LONG ISLAND EXPRESS SWIM TEAM 2007 : info (631) 878-1424

Up



                   2002 Long Island Swim League Championships
                            North Hills Country Club

      Meet Results for Session 1 -Trials { Thursday Morning 8/1/02 } -Yards
 
 
Event 1  Girls 8 & Under  25  Free 
LISL RECORD: *  14.68 KRISTEN MORRISON - PLANDOME 08/1996
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1007       CASHY, CATHERINE        8  NHEMP            16.86        -  
  2     1009       MORGAN, BRITTANY        8  PLAND            17.24        -  
  3     1012       JOYCE, MARY             8  HEMP             17.94        -  
  4     1008       SCUDERI, NICOLE         8  NHILL            18.21        -  
  5     1003       MORGAN, KELSEY          8  PLAND            18.52        -  
  6     1006       BECKER, NOELLE          8  HEMP             19.01        -  
  --------------------------------------------------------------------------
  7     1011       RUSSO, TAYLOR           8  BROOK            19.81        -  
  8     1001       CASHEY, ELAINE          8  NHEMP            20.60        -  
  9     1010       PASSARELLI, EMILY       8  ROCK             21.14        -  
 10     1004       ROBINSON, SHANNON       8  ROCK             24.79        -  
 11     1005       GOETTELMAN, KATHLEEN    8  BROOK            25.46        -  
 12     1002       LOPRESTI, SARA          8  NHILL            34.94        -  
 
Event 2  Boys 8 & Under  25  Free 
LISL RECORD: *  14.37 SEAN LAVIN - BROOKVILLE 08/1981
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1020       CONROY, MICHAEL         8  NHEMP            15.97        -  
  2     1014       GRIMM, KEVIN            8  NHEMP            16.33        -  
  3     1016       THOMAS, JON             8  PLAND            17.18        -  
  4     1022       KATZMAN, KEVIN          8  PLAND            19.69        -  
  5     1021       FROCCARO, JAKE          8  NHILL            20.45        -  
  6     1023       REMY, BRIAN             8  ROCK             20.54        -  
  --------------------------------------------------------------------------
  7     1015       FAUCELLA, PETER         8  NHILL            22.16        -  
  8     1019       REYNOLDS, JOHN          8  HEMP             22.27        -  
  9     1013       JOYCE, KEVIN            8  HEMP             22.41        -  
 10     1017       CRACOVANER, DANIEL      8  ROCK             23.60        -  
 11     1024       BAFFI, DRU              8  BROOK            30.92        -  
  -     1018       GEORGAS, ELIAS          8  BROOK              NS         -  
 
Event 3  Girls 9-10  25  Free 
LISL RECORD: *  13.18 KELLY MULLIN - PLANDOME 08/1992
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1033       BERGIN, KELLY          10  NHEMP            14.70        -  
  2     1031       LYDON, CAROLINE        10  BROOK            15.48        -  
  3     1035       MURPHY, ERIN           10  PLAND            15.71        -  
  4     1027       WANG, CATHERINE        10  NHEMP            15.94        -  
  4     1030       CRACOVANER, KIM        10  ROCK             15.94        -  
  6     1036       AGOGLIA, LISA          10  ROCK             16.15        -  
  --------------------------------------------------------------------------
  7     1028       MATTONE, IRENE         10  NHILL            16.55        -  
  8     1034       FROCCARO, ALEXA        10  NHILL            16.69        -  
  9     1029       CORNELL, ERIN          10  PLAND            17.70        -  
 10     1032       REYNOLDS, LORI         10  HEMP             19.24        -  
 11     1026       GRIFFIN, KAYLA         10  HEMP             19.62        -  
 12     1025       KALENKA, KELLY         10  BROOK            20.24        -  
 
Event 4  Boys 9-10  25  Free 
LISL RECORD: *  13.03 CHRISTIAN FOSCHI - NO. HILLS 08/1994
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1040       SOLER, FRANKIE         10  NHILL            15.35        -  
  2     1047       MORONEY, PATRICK       10  PLAND            15.39        -  
  3     1045       GIL, JOSEPH            10  NHEMP            15.43        -  
  4     1046       MATTONE, CARL          10  NHILL            16.07        -  
  5     1041       KATZMAN, CHRIS         10  PLAND            16.08        -  
  6     1042       PIROZZI, MICHAEL       10  ROCK             16.39        -  
  --------------------------------------------------------------------------
  7     1044       MERCADANTE, CONOR      10  HEMP             17.38        -  
  8     1039       MANGANELLI, CHRIS      10  NHEMP            17.84        -  
  9     1037       SCHMIDT, MATTHEW       10  ROCK             18.69        -  
 10     1038       TODD, MIKE             10  HEMP             18.78        -  
  -     1043       BROGAN, KEVIN          10  BROOK              NS         -  
 
Event 5  Girls 11-12  50  Free 
LISL RECORD: *  26.68 COURTNEY THOMPSON - NO. HEMP. 08/1989
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1059       SOLER, CATHERINE       12  NHILL            28.78        -  
  2     1057       REPETTI, ASHLEY        12  HEMP             29.80        -  
  3     1058       QUACKENBUSH, WHITNEY   12  NHEMP            29.87        -  
  4     1056       KALENKA, KRISTIE       12  BROOK            30.30        -  
  5     1054       GOLDEN, GRACE          12  PLAND            30.92        -  
  6     1055       HACKETT, KIM           12  ROCK             31.20        -  
  --------------------------------------------------------------------------
  7     1049       JOHNSEN, CHRISTINE     12  ROCK             31.53        -  
  8     1052       IERVOLINO, DANIELLA    12  NHEMP            31.63        -  
  9     1048       COGAN, NICOLE          12  PLAND            33.56        -  
 10     1053       FRICCHIONE, JULIANNA   12  NHILL            35.66        -  
 11     1050       BAFFI, MARIAHE         12  BROOK            37.78        -  
 12     1051       PISCIOTTA, LOUISA      12  HEMP             39.36        -  
 
Event 6  Boys 11-12  50  Free 
LISL RECORD: *  25.08 SEAN LAVIN - BROOKVILLE 08/1985
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1069       JOHANSEN, THOMAS       12  BROOK            33.32        -  
  2     1061       KRISTIE, JOHN          12  PLAND            33.45        -  
  3     1067       KELLY, BRIAN           12  PLAND            33.53        -  
  4     1068       REMY, ROBERT           12  ROCK             34.01        -  
  5     1225       ERICKSON, REID         12  BROOK            34.16        -  
  6     1062       CANTWELL, SEAN         12  ROCK             35.03        -  
  --------------------------------------------------------------------------
  7     1071       JOHNSON, ERIK          12  NHEMP            35.14        -  
  8     1066       FAUCELLA, GENE         12  NHILL            35.77        -  
  9     1070       TALBOT, BRENDAN        12  HEMP             37.48        -  
 10     1060       LEPORE, CHRIS          12  NHILL            37.55        -  
 11     1065       POND, TIMMY            12  NHEMP            38.40        -  
 12     1064       SAGAN, JONATHAN        12  HEMP             39.00        -  
 
Event 7  Girls 13-14  50  Free 
LISL RECORD: *  25.97 COURTNEY THOMPSON - NO. HEMP. 08/1991
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1078       MORRISON, KRISTIN      14  PLAND            26.96        -  
  2     1073       POISSANT, KIM          14  PLAND            29.53        -  
  3     1079       CANTWELL, LAUREN       14  ROCK             29.83        -  
  4     1074       WATTERSON, SARAH       14  ROCK             29.93        -  
  5     1077       ABOTT, CAROLINE        14  NHEMP            31.24        -  
  6     1264       NUZZOLESE, COLLEEN     14  NHEMP            32.26        -  
  --------------------------------------------------------------------------
  7     1076       MAUS, ELIZABETH        14  HEMP             33.73        -  
  8     1081       MICA, LINDSEY          14  HEMP             34.52        -  
  9     1075       DRAGONE, JILLIAN       14  BROOK            34.59        -  
 10     1080       DRAGONE, SUSIE         14  BROOK            35.92        -  
 
Event 8  Boys 13-14  50  Free 
LISL RECORD: *  23.84 JUSTIN LYNCH - HEMPSTEAD 08/1995
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1090       GOLDEN, PATRICK        14  PLAND            28.59        -  
  2     1086       CORNELIESS, BRIAN      14  ROCK             29.42        -  
  3     1091       CARLSEN, PETER         14  ROCK             29.62        -  
  4     1082       ROWE, T.J.             14  HEMP             30.38        -  
  5     1088       HURD, CHRIS            14  NHEMP            30.58        -  
  6     1089       CAN, DAN               14  NHILL            31.07        -  
  --------------------------------------------------------------------------
  7     1085       GOTIMER, MICHAEL       14  PLAND            31.21        -  
  8     1087       SWEENEY, TERRENCE      14  HEMP             31.33        -  
  9     1083       MCKENNA, JAMES         14  NHEMP            31.93        -  
 10     1092       JOHANSEN, ANDREW       14  BROOK            34.44        -  
 11     1084       PALMIERI, VICTOR       14  NHILL            37.10        -  
 
Event 9  Girls 15-17  50  Free 
LISL RECORD: *  25.65 LAUREN GILHOOLY - NO. HEMP. 08/1999
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1093       TODD, MAUREEN          17  HEMP             28.79        -  
  2     1101       GOTIMER, LIZZIE        17  PLAND            29.36        -  
  3     1102       CORNELIESS, CAITLIN    17  ROCK             29.60        -  
  4     1096       GUNYAN, CAITLIN        17  ROCK             30.01        -  
  5     1095       DIIORIO, CHRISTINA     17  PLAND            30.24        -  
  6     1098       REPETTI, MARY KATHE    17  HEMP             31.59        -  
  --------------------------------------------------------------------------
  7     1097       JABLONSKY, JEN         17  BROOK            31.89        -  
  8     1100       LEPORE, MARY           17  NHILL            32.06        -  
  9     1099       GIL, DANIELLE          17  NHEMP            32.27        -  
 10     1094       AUGENTHALER, LINDSAY   17  NHEMP            33.71        -  
 
Event 10  Boys 15-17  50  Free 
LISL RECORD: *  22.18 KYLE HAUG - PALNDOME 08/2000
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1109       NEWMAN, JOHNNY         17  NHEMP            25.57        -  
  2     1108       WRIGHT, THOMAS         17  HEMP             25.78        -  
  3     1106       LAGUDI, TIM            17  ROCK             25.92        -  
  4     1104       GERRARD, KEVIN         17  HEMP             28.90        -  
  5     1103       JOHNSEN, BOBBY         17  ROCK             29.20        -  
  6     1105       HURD, MATT             17  NHEMP            31.40        -  
  --------------------------------------------------------------------------
  7     1110       FRICCHIONE, MIKE       17  NHILL            32.91        -  
  8     1107       ABBONDONDOLO, DAN      17  BROOK            35.99        -  
 
Event 11  Girls 8 & Under  25  Back 
LISL RECORD: *  19.56 LAUREN GILHOOLY - NO. HEMP. 08/1990
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1117       TIERNEY, EMILY          8  NHEMP            20.75        -  
  2     1009       MORGAN, BRITTANY        8  PLAND            22.02        -  
  3     1001       CASHEY, ELAINE          8  NHEMP            22.13        -  
  4     1114       DODGE, TARA             8  PLAND            22.26        -  
  5     1008       SCUDERI, NICOLE         8  NHILL            26.24        -  
  6     1116       TALBOT, LAUREN          8  HEMP             27.12        -  
  --------------------------------------------------------------------------
  7     1011       RUSSO, TAYLOR           8  BROOK            27.95        -  
  8     1112       MORELLO, EMILY          8  HEMP             31.22        -  
  9     1115       HOLZER, KIRSTEN         8  ROCK             33.45        -  
 10     1111       AICHER, JILLAN          8  ROCK             41.22        -  
 11     1002       LOPRESTI, SARA          8  NHILL            41.26        -  
 
Event 12  Boys 8 & Under  25  Back 
LISL RECORD: *  18.34 ALEX DiORIO - PLANDOME 08/1996
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1020       CONROY, MICHAEL         8  NHEMP            19.14        -  
  2     1123       POLLICINO, JOSEPH       8  PLAND            21.17        -  
  3     1121       CASHY, GEORGE           8  NHEMP            23.01        -  
  4     1119       BROOKS, ANDREW          8  PLAND            23.59        -  
  5     1125       DEGREGORIS, RICHARD     8  HEMP             25.53        -  
  6     1120       SAGAN, CHRIS            8  HEMP             25.96        -  
  --------------------------------------------------------------------------
  7     1124       MCKELVEY, RYAN          8  ROCK             27.78        -  
  8     1017       CRACOVANER, DANIEL      8  ROCK             29.13        -  
  9     1122       VANCASTREEN, MIKE       8  NHILL            32.11        -  
 10     1118       CHAMOUN, ALEX           8  NHILL            39.20        -  
 
Event 13  Girls 9-10  25  Back 
LISL RECORD: *  16.30 BRIDGET ROSS - PLANDOME 08/1988
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1030       CRACOVANER, KIM        10  ROCK             18.42        -  
  2     1133       FROCCARO, JACKIE       10  NHILL            19.15        -  
  3     1031       LYDON, CAROLINE        10  BROOK            20.67        -  
  4     1127       FILARDI, VICTORIA      10  NHILL            21.04        -  
  5     1126       WANG, KATIE            10  NHEMP            21.14        -  
  6     1134       KRISTIE, MICHELLE      10  PLAND            21.95        -  
  --------------------------------------------------------------------------
  7     1128       CANATELLA, ANNIE       10  PLAND            22.40        -  
  8     1131       FORKIN, ALEX           10  HEMP             22.68        -  
  9     1132       KEENAN, LAURA          10  NHEMP            23.00        -  
 10     1129       SPITZ, SAMANTHA        10  ROCK             24.36        -  
 11     1135       APPEL, RACHEL          10  HEMP             26.19        -  
  -     1130       HEGARTY, STEPHANIE     10  BROOK              NS         -  
 
Event 14  Boys 9-10  25  Back 
LISL RECORD: *  16.23 ALEX DILORIO - PLANDOME 08/1995
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1142       FILARDI, ANDREW        10  NHILL            18.95        -  
  2     1045       GIL, JOSEPH            10  NHEMP            19.90        -  
  3     1143       THOMAS, DANNY          10  PLAND            20.05        -  
  4     1138       KELLY, RYAN            10  PLAND            21.43        -  
  5     1137       JOHNSON, KYLE          10  NHEMP            22.97        -  
  6     1144       MARANO, MIKE           10  ROCK             23.42        -  
  --------------------------------------------------------------------------
  7     1046       MATTONE, CARL          10  NHILL            24.03        -  
  8     1139       REMY, KEVIN            10  ROCK             24.81        -  
  9     1145       GAFFNEY, KEVIN         10  BROOK            25.20        -  
 10     1136       DIVERNIERO, MICHAEL    10  HEMP             25.24        -  
 11     1140       SAGAN, MATTHEW         10  HEMP             26.79        -  
 
Event 15  Girls 11-12  50  Back 
LISL RECORD: *  32.65 CAMERON BEDELL - NO. HEMP. 08/1992
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1155       HACKETT, KATHLEEN      12  ROCK             38.91        -  
  2     1058       QUACKENBUSH, WHITNEY   12  NHEMP            39.62        -  
  3     1151       GOODRICH, JEN          12  ROCK             39.83        -  
  4     1153       LUCAS, OLIVIA          12  HEMP             40.26        -  
  5     1148       VIGILIS, SUSE          12  NHEMP            40.74        -  
  6     1154       DODGE, LAURA           12  PLAND            41.26        -  
  --------------------------------------------------------------------------
  7     1147       DEGREGORIS, DANIELLE   12  HEMP             45.74        -  
  8     1053       FRICCHIONE, JULIANNA   12  NHILL            47.28        -  
  9     1150       THOMAS, TARA           12  PLAND            49.36        -  
 10     1152       CAPOBIANCO, CHRISTY    12  BROOK            50.21        -  
 11     1146       ZABBATA, ASHTON        12  BROOK            53.05        -  
  -     1149       CAVALLO, TAYLOR        12  NHILL              NS         -  
 
Event 16  Boys 11-12  50  Back 
LISL RECORD: *  29.04 JUSTIN LYNCH - HEMPSTEAD 08/1994
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1160       GAFFNEY, BRIAN         12  BROOK            43.47        -  
  2     1156       MARANO, MATTHEW        12  ROCK             44.60        -  
  3     1162       SARCONA, MICHAEL       12  PLAND            45.52        -  
  4     1161       SIGNORILE, ALEX        12  NHEMP            45.94        -  
  5     1070       TALBOT, BRENDAN        12  HEMP             46.70        -  
  6     1060       LEPORE, CHRIS          12  NHILL            47.32        -  
  --------------------------------------------------------------------------
  7     1159       DUBE, PERRY            12  PLAND            49.03        -  
  8     1066       FAUCELLA, GENE         12  NHILL            50.97        -  
  9     1158       PREZIOSI, RALPH        12  NHEMP            55.57        -  
 10     1157       DIVERNIERO, JOSEPH     12  HEMP             56.03        -  
  -     1068       REMY, ROBERT           12  ROCK               DQ         -  
 
Event 17  Girls 13-14  50  Back 
LISL RECORD: *  31.14 LAUREN GILHOOLY - NO. HEMP. 08/1996
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1169       AUGENTHALER, KRISTIN   14  NHEMP            34.78        -  
  2     1168       TODD, BRIDGET          14  HEMP             36.23        -  
  3     1163       GOTIMER, CHRISSY       14  PLAND            36.39        -  
  4     1166       FABUSS, NANO           14  PLAND            37.00        -  
  5     1167       QUINN, MARY KATE       14  ROCK             37.16        -  
  6     1165       PEGNO, SARAH           14  NHEMP            38.25        -  
  --------------------------------------------------------------------------
  7     1164       REMY, KATIE            14  ROCK             41.97        -  
  8     1076       MAUS, ELIZABETH        14  HEMP             42.26        -  
 
Event 18  Boys 13-14  50  Back 
LISL RECORD: *  27.72 JUSTIN LYNCH - HEMPSTEAD 08/1995
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1174       DIIORIO, ALEX          14  PLAND            29.86        -  
  2     1177       TALBOT, MATTHEW        14  HEMP             31.37        -  
  3     1176       BORTOLUSSI, PETER      14  BROOK            32.74        -  
  4     1175       GIRASOLE, GREG         14  ROCK             33.56        -  
  5     1170       FABUSS, CHAD           14  PLAND            37.42        -  
  6     1171       TELLEKAMP, ERIC        14  ROCK             38.12        -  
  --------------------------------------------------------------------------
  7     1173       TODD, CHRIS            14  HEMP             43.96        -  
  -     1172       GRAHAM, ALEX           14  BROOK              NS         -  
  -     1178       RILEY, ROBERT          14  NHEMP              NS         -  
 
Event 19  Girls 15-17  50  Back 
LISL RECORD: *  30.66 LEVIA MELLO - PLANDOME 08/1995
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1095       DIIORIO, CHRISTINA     17  PLAND            35.64        -  
  2     1101       GOTIMER, LIZZIE        17  PLAND            36.11        -  
  3     1102       CORNELIESS, CAITLIN    17  ROCK             36.25        -  
  4     1180       SWEENEY, MARY          17  HEMP             36.86        -  
  5     1179       SHANNON, MEGAN         17  ROCK             37.00        -  
  6     1097       JABLONSKY, JEN         17  BROOK            38.56        -  
  --------------------------------------------------------------------------
  7     1094       AUGENTHALER, LINDSAY   17  NHEMP            40.53        -  
 
Event 20  Boys 15-17  50  Back 
LISL RECORD: *  26.10 JUSTIN LYNCH - HEMPSTEAD 08/1998
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1103       JOHNSEN, BOBBY         17  ROCK             35.09        -  
  2     1182       JOHNSEN, JOHN          17  ROCK             35.29        -  
  3     1181       HORNE, MATT            17  NHEMP            35.47        -  
  4     1110       FRICCHIONE, MIKE       17  NHILL            40.52        -  
  5     1104       GERRARD, KEVIN         17  HEMP             40.71        -  
 
Event 21  Girls 8 & Under  25  Breast 
LISL RECORD: *  17.97 JESSICA FOSCHI - NO. HILLS 08/1989
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1193       MALLON, MORGAN          8  PLAND            22.13        -  
  2     1012       JOYCE, MARY             8  HEMP             22.52        -  
  3     1191       AVALLONE, CHARLOTTE     8  NHEMP            24.43        -  
  4     1188       PATEREK, JULIET         8  PLAND            24.77        -  
  5     1186       WANG, VICTORIA          8  NHEMP            27.75        -  
  6     1190       LYDON, BREANN           8  BROOK            27.83        -  
  --------------------------------------------------------------------------
  7     1185       MORELLO, KERRIN         8  HEMP             28.40        -  
  8     1189       REISS, ALEXANDRA        8  ROCK             32.06        -  
  9     1192       REALI, TATIANA          8  NHILL            49.48        -  
 10     1187       DURSO, ALEXA            8  NHILL            53.39        -  
  -     1194       TESTA, NICOLE           8  ROCK               DQ         -  
  -     1184       GOTTELMANN, KATHLEEN    8  BROOK              NS         -  
 
Event 22  Boys 8 & Under  25  Breast 
LISL RECORD: *  19.18 BILLY DENISCO - NO. HEMP. 08/1991
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1016       THOMAS, JON             8  PLAND            22.17        -  
  2     1198       FARRELL, PATRICK        8  ROCK             23.85        -  
  3     1019       REYNOLDS, JOHN          8  HEMP             24.04        -  
  4     1014       GRIMM, KEVIN            8  NHEMP            24.81        -  
  5     1013       JOYCE, KEVIN            8  HEMP             25.30        -  
  5     1199       CAN, RYAN               8  NHILL            25.30        -  
  --------------------------------------------------------------------------
  7     1196       BERGIN, RYAN            8  NHEMP            27.37        -  
  8     1021       FROCCARO, JAKE          8  NHILL            27.50        -  
  9     1195       GIRASOLE, ALEX          8  ROCK             28.54        -  
 10     1024       BAFFI, DRU              8  BROOK            31.27        -  
  -     1123       POLLICINO, JOSEPH       8  PLAND              DQ         -  
  -     1018       GEORGAS, ELIAS          8  BROOK              NS         -  
 
Event 23  Girls 9-10  25  Breast 
LISL RECORD: *  16.95 JESSICA FOSCHI - NO. HILLS 08/1990
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1204       RUSSO, NICOLE          10  BROOK            18.90        -  
  2     1032       REYNOLDS, LORI         10  HEMP             20.48        -  
  3     1206       SIMONE, EMILY          10  NHILL            21.95        -  
  4     1134       KRISTIE, MICHELLE      10  PLAND            22.09        -  
  5     1202       MOLLITOR, TAYLER       10  HEMP             22.32        -  
  6     1205       GRIMM, MEGHAN          10  NHEMP            22.50        -  
  --------------------------------------------------------------------------
  7     1035       MURPHY, ERIN           10  PLAND            22.72        -  
  8     1132       KEENAN, LAURA          10  NHEMP            24.21        -  
  9     1127       FILARDI, VICTORIA      10  NHILL            24.48        -  
 10     1201       WALSH, MEGHAN          10  BROOK            24.72        -  
 11     1200       WARREN, FRANCES        10  ROCK             26.25        -  
 12     1203       NAVARINO, MARISSA      10  ROCK             26.56        -  
 
Event 24  Boys 9-10  25  Breast 
LISL RECORD: *  17.11 BILLY DENISCO - NO. HEMP. 08/1993
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1143       THOMAS, DANNY          10  PLAND            19.22        -  
  2     1212       SHANNON, BRIAN         10  ROCK             19.70        -  
  3     1136       DIVERNIERO, MICHAEL    10  HEMP             21.29        -  
  4     1208       KELLY, LUKE            10  PLAND            22.29        -  
  5     1214       DRISCOLL, DENNIS       10  NHEMP            22.69        -  
  6     1044       MERCADANTE, CONOR      10  HEMP             22.99        -  
  --------------------------------------------------------------------------
  7     1211       BREEN, MIKE            10  NHILL            24.41        -  
  8     1207       REALI, JOHN            10  NHILL            27.00        -  
  9     1209       SMITH, STEPHEN         10  ROCK             28.81        -  
  -     1210       OHARA, SEAN            10  NHEMP              DQ         -  
  -     1043       BROGAN, KEVIN          10  BROOK              NS         -  
 
Event 25  Girls 11-12  50  Breast 
LISL RECORD: *  34.25 JESSICA FOSCHI - NO. HILLS 08/1992
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1056       KALENKA, KRISTIE       12  BROOK            39.89        -  
  2     1217       KEENAN, DIANA          12  NHEMP            40.86        -  
  3     1216       RESSA, KRISTIANA       12  PLAND            41.66        -  
  4     1153       LUCAS, OLIVIA          12  HEMP             42.09        -  
  5     1146       ZABBATA, ASHTON        12  BROOK            42.60        -  
  6     1049       JOHNSEN, CHRISTINE     12  ROCK             42.65        -  
  --------------------------------------------------------------------------
  7     1219       FREW, BRIANNE          12  ROCK             43.05        -  
  8     1154       DODGE, LAURA           12  PLAND            45.29        -  
  9     1215       AVALLONE, SARAH        12  NHEMP            45.30        -  
 10     1051       PISCIOTTA, LOUISA      12  HEMP             46.22        -  
  -     1218       GIRGENTI, ELIZABETH    12  NHILL              DQ         -  
 
Event 26  Boys 11-12  50  Breast 
LISL RECORD: *  34.53 BILLY DENISCO - NO. HEMP. 08/1995
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1061       KRISTIE, JOHN          12  PLAND            38.66        -  
  2     1224       FARRELL, RYAN          12  ROCK             42.91        -  
  3     1162       SARCONA, MICHAEL       12  PLAND            43.94        -  
  4     1221       WALSH, RYAN            12  BROOK            47.26        -  
  5     1220       DRISCOLL, MICHAEL      12  NHEMP            50.30        -  
  6     1156       MARANO, MATTHEW        12  ROCK             51.55        -  
  --------------------------------------------------------------------------
  7     1223       MILLO, BAKER           12  NHEMP            55.69        -  
  -     1222       GUERRIN, BRENDAN       12  HEMP               DQ         -  
  -     1225       ERICKSON, REID         12  BROOK              DQ         -  
  -     1157       DIVERNIERO, JOSEPH     12  HEMP               DQ         -  
 
Event 27  Girls 13-14  50  Breast 
LISL RECORD: *  33.83 KEIRA FORD - NO. HEMP. 08/1992
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1078       MORRISON, KRISTIN      14  PLAND            35.13        -  
  2     1073       POISSANT, KIM          14  PLAND            38.00        -  
  3     1167       QUINN, MARY KATE       14  ROCK             38.76        -  
  4     1229       AVALLONE, ELISABETH    14  NHEMP            40.21        -  
  5     1227       GOODRICH, STEPHANIE    14  ROCK             40.40        -  
  6     1226       BYRNS, KATHERINE       14  NHEMP            42.30        -  
  --------------------------------------------------------------------------
  7     1228       BITETTO, ERIKA         14  HEMP             42.97        -  
  8     1075       DRAGONE, JILLIAN       14  BROOK            43.02        -  
  9     1081       MICA, LINDSEY          14  HEMP             43.36        -  
 10     1080       DRAGONE, SUSIE         14  BROOK            47.55        -  
 
Event 28  Boys 13-14  50  Breast 
LISL RECORD: *  30.43 GREG MONE - PLANDOME 08/1990
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1177       TALBOT, MATTHEW        14  HEMP             35.57        -  
  2     1232       ACCOMANDO, MARK        14  ROCK             36.30        -  
  3     1088       HURD, CHRIS            14  NHEMP            38.64        -  
  4     1090       GOLDEN, PATRICK        14  PLAND            39.28        -  
  5     1231       REPETTI, J.R.          14  HEMP             40.94        -  
  6     1230       REMY, THOMAS           14  ROCK             41.21        -  
  --------------------------------------------------------------------------
  7     1085       GOTIMER, MICHAEL       14  PLAND            42.30        -  
  8     1089       CAN, DAN               14  NHILL            45.64        -  
  9     1084       PALMIERI, VICTOR       14  NHILL            48.81        -  
  -     1092       JOHANSEN, ANDREW       14  BROOK              DQ         -  
  -     1178       RILEY, ROBERT          14  NHEMP              NS         -  
  -     1172       GRAHAM, ALEX           14  BROOK              NS         -  
 
Event 29  Girls 15-17  50  Breast 
LISL RECORD: *  33.72 KEIRA FORD - NO. HEMP. 08/1995
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1237       GOODRICH, SAMANTHA     17  ROCK             39.26        -  
  2     1093       TODD, MAUREEN          17  HEMP             40.42        -  
  3     1234       VARSOLONA, DEVIN       17  ROCK             40.80        -  
  4     1099       GIL, DANIELLE          17  NHEMP            41.27        -  
  5     1233       MURPHY, COLLEEN        17  PLAND            41.47        -  
  6     1235       NUZZOLESE, MARGARET    17  NHEMP            41.74        -  
  -     1236       MURPHY, BRIGID         17  PLAND              DQ         -  
 
Event 30  Boys 15-17  50  Breast 
LISL RECORD: *  29.88 GREG MONE - PLANDOME 08/1992
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1106       LAGUDI, TIM            17  ROCK             33.93        -  
  2     1183       GADDIS, ANDREW         17  BROOK            34.70        -  
  3     1240       TRUNZ, CHRISTIAN       17  PLAND            34.87        -  
  4     1108       WRIGHT, THOMAS         17  HEMP             39.38        -  
  5     1238       ACCOMANDO, BRIAN       17  ROCK             40.06        -  
  6     1105       HURD, MATT             17  NHEMP            42.28        -  
  --------------------------------------------------------------------------
  7     1107       ABBONDONDOLO, DAN      17  BROOK            45.06        -  
  -     1239       DAVIS, BILLY           17  HEMP               NS         -  
 
Event 31  Girls 8 & Under  25  Fly 
LISL RECORD: *  16.07 JESSICA FOSCHI - NO. HILLS 08/1989
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1007       CASHY, CATHERINE        8  NHEMP            18.62        -  
  2     1114       DODGE, TARA             8  PLAND            18.80        -  
  3     1117       TIERNEY, EMILY          8  NHEMP            20.25        -  
