LONG ISLAND EXPRESS SWIM TEAM 2007 : info (631) 878-1424

Up

				Long Island Swim League
                                        RECORDS
  1   Girls 8&U 25 Free          14.68    8/1996   Kristen Morrison - Plandome
  2   Boys 8&U 25 Free           14.37    8/1981   Sean Lavin - Brookville
  3   Girls 9-10 25 Free         13.18    8/1992   Kelly Mullin - Plandome
  4   Boys 9-10 25 Free          13.03    8/1994   Christian Foschi - No. Hills
  5   Girls 11-12 50 Free        26.68    8/1989   Courtney Thompson - No. Hemp
  6   Boys 11-12 50 Free         25.08    8/1985   Sean Lavin - Brookville
  7   Girls 13-14 50 Free        25.97    8/1991   Courtney Thompson - No. Hemp
  8   Boys 13-14 50 Free         23.84    8/1995   Justin Lynch - Hempstead
  9   Girls 15-17 50 Free        25.65    8/1999   Lauren Gilhooly - No. Hemp
 10   Boys 15-17 50 Free         22.18    8/2000   Kyle Haug - Plandome
 11   Girls 8&U 25 Back          19.56    8/1990   Lauren Gilhooly - No. Hemp
 12   Boys 8&U 25 Back           18.34    8/1996   Alex DiIorio - Plandome
 13   Girls 9-10 25 Back         16.30    8/1988   Bridget Ross - Plandome
 14   Boys 9-10 25 Back          15.71   8/5/2004  Michael Conroy - No. Hemp
 15   Girls 11-12 50 Back     31.98   8/2/2007  Breann Lydon - Brookville.
 15   Girls 11-12 50 Back     31.45   8/4/2007  Breann Lydon - Brookville.
 15   ...former record...             32.65    8/1992   Cameron Bedell - No. Hemp
 16   Boys 11-12 50 Back         29.04    8/1994   Justin Lynch - Hempstead
 17   Girls 13-14 50 Back        31.14    8/1996   Lauren Gilhooly - No. Hemp
 18   Boys 13-14 50 Back         27.72    8/1995   Justin Lynch - Hempstead
 19   Girls 15-17 50 Back        30.66    8/1995   Levia Mello - Plandome
 20   Boys 15-17 50 Back         26.10    8/1998   Justin Lynch - Hempstead
 21   Girls 8&U 25 Breast        17.97    8/1989   Jessica Foschi - No. Hills
 22   Boys 8&U 25 Breast         19.18    8/1991   Billy Denisco - No. Hemp
 23   Girls 9-10 25 Breast       16.95    8/1990   Jessica Foschi - No. Hills
 24   Boys 9-10 25 Breast        17.11    8/1993   Billy Denisco - No. Hemp
 25   Girls 11-12 50 Breast      34.25    8/1992   Jessica Foschi - No. Hills
 26   Boys 11-12 50 Breast    34.11   8/3/2006  Michael Conroy - No. Hemp.
 26   ...former record...             34.53    8/1995   Billy Denisco - No. Hemp
 27   Girls 13-14 50 Breast      33.83    8/1992   Keira Ford - No. Hemp
 28   Boys 13-14 50 Breast       30.43    8/1990   Greg Mone - Plandome
 29   Girls 15-17 50 Breast      33.72    8/1995   Keira Ford - No. Hemp
 30   Boys 15-17 50 Breast       29.88    8/1992   Greg Mone - Plandome
 31   Girls 8&U 25 Fly           16.07    8/1989   Jessica Foschi - No. Hills
 32   Boys 8&U 25 Fly            16.07    8/1981   Michael Hyer - No. Hemp
 33   Girls 9-10 25 Fly          14.80    8/1987   Courtney Thompson - No. Hemp
 34   Boys 9-10 25 Fly           14.32    8/1994   Christian Foschi - No. Hills
 35   Girls 11-12 50 Fly         29.75    8/1995   Liz Soley - Plandome
 36   Boys 11-12 50 Fly          28.42    8/1985   Sean Lavin - Brookville
 37   Girls 13-14 50 Fly         28.27    8/1999   Karen Tellekamp - Rockville
 38   Boys 13-14 50 Fly          25.93    8/1996   Justin Lynch - Hempstead
 39   Girls 15-17 50 Fly         27.54    8/1997   Lauren Gilhooly - No. Hemp
 40   Boys 15-17 50 Fly          24.19    8/2000   Kyle Haug - Plandome

 41   Girls 8&U 100 Medley Relay    1:21.19   8/1/1996  PLANDOME
 42   Boys 8&U 100 Medley Relay     1:21.54    8/1995   PLANDOME
 43   Girls 9-10 100 Medley Relay   1:11.24  8/4/2007   PLANDOME, T. Brooks, M. Barcia, M. Quinn, K. Morgan
 43   ...former record...                 1:11.40    8/1998   PLANDOME
 44   Boys 9-10 100 Medley Relay    1:08.87    8/1990   PLANDOME
 45   Girls 11-12 200 Medley Relay  2:17.14    8/1995   PLANDOME
 46   Boys 11-12 200 Medley Relay   2:13.66    8/1989   PLANDOME
 47   Girls 13-14 200 Medley Relay  2:06.00    8/1988   ROCKVILLE LINKS
 48   Boys 13-14 200 Medley Relay   2:03.50    8/1991   PLANDOME
 49   Mixed 15-17 200 Medley Relay  1:52.38   8/1/1992  PLANDOME
 50   Mixed 15-17 200 Medley Relay  1:52.38   8/1/1992  PLANDOME
 

Google