LONG ISLAND EXPRESS SWIM TEAM 2007 : info (631) 878-1424

Up


                   2002 Long Island Swim League Championships
                            North Hills Country Club

Swimmer High Point Through Event 50 
LISL Champs 2002  08/01/2002 08/03/2002
Girls - Ages 11 To 17
 
    PL    ID          Name                      Age    Team        Points      
-------------------------------------------------------------------------------
     1   1078    MORRISON, KRISTIN               14    PLAND         14        
     2   1059    SOLER, CATHERINE                12    NHILL         12        
     2   1057    REPETTI, ASHLEY                 12    HEMP          12        
     2   1093    TODD, MAUREEN                   17    HEMP          12        
     5   1102    CORNELIESS, CAITLIN             17    ROCK          11        
     5   1168    TODD, BRIDGET                   14    HEMP          11        
     7   1073    POISSANT, KIM                   14    PLAND         10        
     7   1237    GOODRICH, SAMANTHA              17    ROCK          10        
     9   1101    GOTIMER, LIZZIE                 17    PLAND          9        
     9   1056    KALENKA, KRISTIE                12    BROOK          9        
    11   1180    SWEENEY, MARY                   17    HEMP           8        
    11   1074    WATTERSON, SARAH                14    ROCK           8        
    11   1058    QUACKENBUSH, WHITNEY            12    NHEMP          8        
    11   1169    AUGENTHALER, KRISTIN            14    NHEMP          8        
    15   1155    HACKETT, KATHLEEN               12    ROCK           7        
    15   1267    TELLEKAMP, KAREN                17    ROCK           7        
    15   1166    FABUSS, NANO                    14    PLAND          7        
    15   1095    DIIORIO, CHRISTINA              17    PLAND          7        
    19   1153    LUCAS, OLIVIA                   12    HEMP           6        
    19   1054    GOLDEN, GRACE                   12    PLAND          6        
    21   1055    HACKETT, KIM                    12    ROCK           5        
    21   1217    KEENAN, DIANA                   12    NHEMP          5        
    21   1235    NUZZOLESE, MARGARET             17    NHEMP          5        
    21   1151    GOODRICH, JEN                   12    ROCK           5        
    21   1163    GOTIMER, CHRISSY                14    PLAND          5        
    21   1167    QUINN, MARY KATE                14    ROCK           5        
    27   1079    CANTWELL, LAUREN                14    ROCK           4        
    27   1146    ZABBATA, ASHTON                 12    BROOK          4        
    27   1226    BYRNS, KATHERINE                14    NHEMP          4        
    27   1233    MURPHY, COLLEEN                 17    PLAND          4        
    27   1164    REMY, KATIE                     14    ROCK           4        
    32   1099    GIL, DANIELLE                   17    NHEMP          3        
    32   1264    NUZZOLESE, COLLEEN              14    NHEMP          3        
    32   1096    GUNYAN, CAITLIN                 17    ROCK           3        
    35   1154    DODGE, LAURA                    12    PLAND          2        
    35   1049    JOHNSEN, CHRISTINE              12    ROCK           2        
    35   1261    POND, NIKKI                     12    NHEMP          2        
    35   1098    REPETTI, MARY KATHE             17    HEMP           2        
    35   1234    VARSOLONA, DEVIN                17    ROCK           2        
    35   1227    GOODRICH, STEPHANIE             14    ROCK           2        
    35   1179    SHANNON, MEGAN                  17    ROCK           2        
    35   1266    CUDDIHY, MARY                   17    PLAND          2        
    43   1148    VIGILIS, SUSE                   12    NHEMP          1        
    43   1216    RESSA, KRISTIANA                12    PLAND          1        
    43   1229    AVALLONE, ELISABETH             14    NHEMP          1        
    43   1077    ABOTT, CAROLINE                 14    NHEMP          1        
    43   1165    PEGNO, SARAH                    14    NHEMP          1        
    43   1048    COGAN, NICOLE                   12    PLAND          1        
    43   1097    JABLONSKY, JEN                  17    BROOK          1        

Google