LONG ISLAND EXPRESS
SWIM TEAM 2007 : info (631) 878-1424 |
2002 Long Island Swim League Championships
North Hills Country ClubSwimmer High Point Through Event 50 LISL Champs 2002 08/01/2002 08/03/2002 Boys - Ages 11 To 17 PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1106 LAGUDI, TIM 17 ROCK 14
1 1174 DIIORIO, ALEX 14 PLAND 14
3 1061 KRISTIE, JOHN 12 PLAND 12
3 1109 NEWMAN, JOHNNY 17 NHEMP 12
3 1069 JOHANSEN, THOMAS 12 BROOK 12
3 1177 TALBOT, MATTHEW 14 HEMP 12
7 1182 JOHNSEN, JOHN 17 ROCK 11
8 1240 TRUNZ, CHRISTIAN 17 PLAND 10
8 1090 GOLDEN, PATRICK 14 PLAND 10
8 1160 GAFFNEY, BRIAN 12 BROOK 10
11 1162 SARCONA, MICHAEL 12 PLAND 9
11 1176 BORTOLUSSI, PETER 14 BROOK 9
13 1103 JOHNSEN, BOBBY 17 ROCK 8
14 1108 WRIGHT, THOMAS 17 HEMP 7
14 1088 HURD, CHRIS 14 NHEMP 7
14 1262 CARLSEN, JOHN 12 ROCK 7
14 1181 HORNE, MATT 17 NHEMP 7
18 1230 REMY, THOMAS 14 ROCK 6
18 1183 GADDIS, ANDREW 17 BROOK 6
18 1091 CARLSEN, PETER 14 ROCK 6
21 1086 CORNELIESS, BRIAN 14 ROCK 5
21 1224 FARRELL, RYAN 12 ROCK 5
21 1232 ACCOMANDO, MARK 14 ROCK 5
21 1104 GERRARD, KEVIN 17 HEMP 5
25 1067 KELLY, BRIAN 12 PLAND 4
25 1071 JOHNSON, ERIK 12 NHEMP 4
25 1070 TALBOT, BRENDAN 12 HEMP 4
28 1220 DRISCOLL, MICHAEL 12 NHEMP 3
28 1060 LEPORE, CHRIS 12 NHILL 3
28 1225 ERICKSON, REID 12 BROOK 3
28 1156 MARANO, MATTHEW 12 ROCK 3
28 1231 REPETTI, J.R. 14 HEMP 3
28 1175 GIRASOLE, GREG 14 ROCK 3
34 1171 TELLEKAMP, ERIC 14 ROCK 2
34 1110 FRICCHIONE, MIKE 17 NHILL 2
34 1082 ROWE, T.J. 14 HEMP 2
34 1068 REMY, ROBERT 12 ROCK 2
34 1170 FABUSS, CHAD 14 PLAND 2
34 1238 ACCOMANDO, BRIAN 17 ROCK 2
34 1105 HURD, MATT 17 NHEMP 2
34 1221 WALSH, RYAN 12 BROOK 2
42 1087 SWEENEY, TERRENCE 14 HEMP 1
42 1089 CAN, DAN 14 NHILL 1
42 1161 SIGNORILE, ALEX 12 NHEMP 1
42 1062 CANTWELL, SEAN 12 ROCK 1
|
|
|
|