LONG ISLAND EXPRESS SWIM TEAM 2007 : info (631) 878-1424

Up

 

                   2002 Long Island Swim League Championships
                            North Hills Country Club
Swimmer High Point Through Event 50 
LISL Champs 2002  08/01/2002 08/03/2002
Girls - Ages 10 & Under
 
    PL    ID          Name                      Age    Team        Points      
-------------------------------------------------------------------------------
     1   1007    CASHY, CATHERINE                 8    NHEMP         14        
     2   1031    LYDON, CAROLINE                 10    BROOK         12        
     2   1009    MORGAN, BRITTANY                 8    PLAND         12        
     4   1030    CRACOVANER, KIM                 10    ROCK          10        
     4   1193    MALLON, MORGAN                   8    PLAND         10        
     6   1117    TIERNEY, EMILY                   8    NHEMP          9        
     6   1012    JOYCE, MARY                      8    HEMP           9        
     6   1206    SIMONE, EMILY                   10    NHILL          9        
     6   1114    DODGE, TARA                      8    PLAND          9        
    10   1252    ROBINSON, KAYCE                 10    ROCK           7        
    10   1204    RUSSO, NICOLE                   10    BROOK          7        
    12   1036    AGOGLIA, LISA                   10    ROCK           6        
    12   1033    BERGIN, KELLY                   10    NHEMP          6        
    14   1008    SCUDERI, NICOLE                  8    NHILL          5        
    14   1032    REYNOLDS, LORI                  10    HEMP           5        
    16   1191    AVALLONE, CHARLOTTE              8    NHEMP          4        
    16   1133    FROCCARO, JACKIE                10    NHILL          4        
    16   1134    KRISTIE, MICHELLE               10    PLAND          4        
    16   1035    MURPHY, ERIN                    10    PLAND          4        
    16   1190    LYDON, BREANN                    8    BROOK          4        
    21   1126    WANG, KATIE                     10    NHEMP          3        
    21   1188    PATEREK, JULIET                  8    PLAND          3        
    21   1251    NAVARETTA, NICOLE               10    NHILL          3        
    21   1001    CASHEY, ELAINE                   8    NHEMP          3        
    25   1116    TALBOT, LAUREN                   8    HEMP           2        
    25   1003    MORGAN, KELSEY                   8    PLAND          2        
    25   1202    MOLLITOR, TAYLER                10    HEMP           2        
    25   1127    FILARDI, VICTORIA               10    NHILL          2        
    25   1249    DEGREGORIS, NICOLE              10    HEMP           2        
    30   1205    GRIMM, MEGHAN                   10    NHEMP          1        
    30   1006    BECKER, NOELLE                   8    HEMP           1        
    30   1186    WANG, VICTORIA                   8    NHEMP          1        
    30   1027    WANG, CATHERINE                 10    NHEMP          1        

Google