LONG ISLAND EXPRESS SWIM TEAM 2007 : info (631) 878-1424

Up


                   2002 Long Island Swim League Championships
                            North Hills Country Club

Swimmer High Point Through Event 50 
LISL Champs 2002  08/01/2002 08/03/2002
Boys - Ages 10 & Under
 
    PL    ID          Name                      Age    Team        Points      
-------------------------------------------------------------------------------
     1   1020    CONROY, MICHAEL                  8    NHEMP         14        
     2   1143    THOMAS, DANNY                   10    PLAND         12        
     2   1212    SHANNON, BRIAN                  10    ROCK          12        
     4   1142    FILARDI, ANDREW                 10    NHILL         11        
     4   1045    GIL, JOSEPH                     10    NHEMP         11        
     4   1016    THOMAS, JON                      8    PLAND         11        
     7   1014    GRIMM, KEVIN                     8    NHEMP          8        
     8   1245    NUZZOLESE, PATRICK               8    NHEMP          7        
     9   1120    SAGAN, CHRIS                     8    HEMP           6        
    10   1123    POLLICINO, JOSEPH                8    PLAND          5        
    10   1259    CRIMMINS, R.J.                  10    PLAND          5        
    10   1022    KATZMAN, KEVIN                   8    PLAND          5        
    10   1046    MATTONE, CARL                   10    NHILL          5        
    10   1198    FARRELL, PATRICK                 8    ROCK           5        
    15   1019    REYNOLDS, JOHN                   8    HEMP           4        
    15   1041    KATZMAN, CHRIS                  10    PLAND          4        
    15   1199    CAN, RYAN                        8    NHILL          4        
    15   1119    BROOKS, ANDREW                   8    PLAND          4        
    15   1208    KELLY, LUKE                     10    PLAND          4        
    15   1121    CASHY, GEORGE                    8    NHEMP          4        
    21   1047    MORONEY, PATRICK                10    PLAND          3.50     
    21   1040    SOLER, FRANKIE                  10    NHILL          3.50     
    23   1244    MORONEY, QUINN                   8    PLAND          3        
    23   1136    DIVERNIERO, MICHAEL             10    HEMP           3        
    23   1138    KELLY, RYAN                     10    PLAND          3        
    23   1023    REMY, BRIAN                      8    ROCK           3        
    23   1145    GAFFNEY, KEVIN                  10    BROOK          3        
    28   1042    PIROZZI, MICHAEL                10    ROCK           2        
    28   1137    JOHNSON, KYLE                   10    NHEMP          2        
    28   1021    FROCCARO, JAKE                   8    NHILL          2        
    28   1044    MERCADANTE, CONOR               10    HEMP           2        
    28   1125    DEGREGORIS, RICHARD              8    HEMP           2        
    33   1013    JOYCE, KEVIN                     8    HEMP           1        
    33   1214    DRISCOLL, DENNIS                10    NHEMP          1        
    33   1144    MARANO, MIKE                    10    ROCK           1        

Google