2006 Long Island Swim League Championships
Plandome Country Club
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.68 8/1996 Kristen Morrison - Plandome, PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 DeMartini, Clare 8 Hempstead 17.29 17.28 7
2 Schmidt, Kelli 8 Rockville 17.31 17.32 5
3 O'Hara, Bridget 8 Hempstead 18.11 17.57 4
4 Connors, Courtney 8 Plandome 17.85 17.93 3
5 O'Krepkie, Kelly 8 North Hempstead 17.87 17.97 2
6 Conroy, Hope 8 North Hempstead 17.38 18.10 1
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.37 8/1981 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
1 Mattone, Xavier 8 North Hills 16.89 16.69 7
2 Jafri, Raphael 8 Plandome 17.75 16.95 5
3 Beil, Conor 8 Plandome 17.95 17.24 4
4 McNally, Bryan 8 Hempstead 18.94 17.92 3
5 Baranello, Alex 8 North Hempstead 20.53 19.50 2
6 Mattone, Robert 8 North Hills 19.53 20.30 1
Event 3 Girls 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.18 8/1992 Kelly Mullin - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Lydon, Breann 10 Brookville 13.98 14.08 7
2 Johnson, Christina 10 North Hempstead 14.86 14.41 5
3 Morgan, Kirsten 10 Plandome 15.19 15.39 4
4 Morovich, Sarah 10 North Hempstead 15.58 15.47 3
5 Brooks, Taylor 10 Plandome 15.68 15.55 2
6 Mollitor, Makenzie 10 Hempstead 15.95 15.99 1
Event 4 Boys 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.03 8/1994 Christian Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Warren, Colin 10 Rockville 14.26 14.33 7
2 Dunn, Tyler 10 North Hempstead 14.89 14.78 5
3 Roberts, James 10 Plandome 14.92 14.79 4
4 Joesten, Nick 10 Rockville 14.67 15.19 3
5 Bergin, Ryan 10 North Hempstead 15.30 15.43 2
6 Gardener, Greg 10 Hempstead 16.64 16.96 1
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 26.68 8/1989 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Dodge, Tara 12 Plandome 29.45 29.70 7
2 Crimmins, Brittany 12 Plandome 31.87 31.44 5
3 Joyce, Mary 12 Hempstead 31.62 31.45 4
4 Moody, Bridget 12 North Hempstead 31.75 31.85 3
5 Passarelli, Emily 12 Rockville 31.93 31.93 2
6 Avallone, Charlott 12 North Hempstead 33.45 33.16 1
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 25.08 8/1985 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
1 Grimm, Kevin 12 North Hempstead 29.95 29.29 7
2 Nuzzolese, Pat 12 North Hempstead 30.16 29.30 5
3 Brooks, Andrew 12 Plandome 30.80 30.45 4
4 Thomas, John 12 Plandome 32.32 31.25 3
5 Joyce, Kevin 12 Hempstead 31.76 31.67 2
6 Mercadante, Kevin 12 Hempstead 31.80 33.06 1
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 25.97 8/1991 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Cannatella, Annie 14 Plandome 28.24 28.13 7
2 Cracovaner, Kim 14 Rockville 28.48 28.49 5
3 Agoglia, Lisa 14 Rockville 29.29 28.60 4
4 Bergin, Kelly 14 North Hempstead 29.34 28.76 3
5 Simone, Emily 14 North Hills 29.58 29.20 2
6 Sweeney, Julia 14 Hempstead 30.14 29.36 1
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 23.84 8/1995 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Filardi, Andrew 14 North Hills 25.57 25.02 7
2 Crimmins, RJ 14 Plandome 26.48 26.25 5
3 Soler, Frankie 14 North Hills 28.58 27.65 4
4 Johnson, Kyle 14 North Hempstead 27.82 27.71 3
5 Pirozzi, Mike 14 Rockville 28.55 28.70 2
6 Gaffney, Kevin 14 Brookville 29.43 31.52 1
Event 9 Girls 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 25.65 8/1999 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Gotimer, Chrissie 17 Plandome 25.79 25.96 7
2 Quackenbush, Whitn 17 North Hempstead 27.01 26.66 5
3 Todd, Bridget 17 Hempstead 26.99 26.67 4
4 Hackett, Kim 17 Rockville 28.89 29.11 3
5 Pirozzi, Michelle 17 Rockville 29.58 29.50 2
6 Carey, Jaclyn 17 Plandome 30.93 30.41 1
Event 10 Boys 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 22.18 8/2000 Kyle Haug - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Sweeney, Terrence 17 Hempstead 25.02 24.62 7
2 Gotimer, Michael 17 Plandome 25.11 24.89 5
3 Sagan, Jon 17 Hempstead 26.47 26.49 4
4 Roberts, Matty 17 Plandome 26.76 26.50 3
5 Johnson, Erick 17 North Hempstead 26.80 26.67 2
6 Cantwell, Sean 17 Rockville 27.56 28.28 1
Event 11 Girls 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 19.56 8/1990 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Hope 8 North Hempstead 21.93 21.21 7
2 Barcia, Madeline 8 Plandome 25.31 23.86 5
3 Kelly, Mary Kate 8 Plandome 22.64 23.87 4
4 O'Hara, Bridget 8 Hempstead 23.41 24.94 3
5 McNally, Lauren 8 Hempstead 26.00 25.47 2
6 Garvey, Olivia 8 North Hempstead 23.43 25.95 1
Event 12 Boys 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 18.34 8/1996 Alex DiIorio - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Mattone, Xavier 8 North Hills 22.23 21.73 7
2 Beil, Conor 8 Plandome 22.82 23.75 5
3 Walsh, Owen 8 North Hempstead 26.90 26.85 4
4 Mullooly, Colin 8 Hempstead 31.59 28.92 3
5 Riordan, Danny 8 Rockville 30.57 29.55 2
6 Raimandi, Anthony 8 North Hills 31.49 32.58 1
Event 13 Girls 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 16.30 8/1988 Bridget Ross - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Lydon, Breann 10 Brookville 17.54 16.83 7
2 Flynn, Kayla 10 Rockville 18.43 18.33 5
3 Tierney, lauren 10 North Hempstead 19.39 19.22 4
4 Agoglia, Sarah 10 Rockville 20.06 20.27 3
5 Brooks, Taylor 10 Plandome 19.25 20.54 2
6 Morgan, Kirsten 10 Plandome 19.72 20.83 1
Event 14 Boys 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 15.71 8/5/2004 Michael Conroy - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Aicher, Aidan 10 Rockville 21.63 21.49 7
2 Cameron, Aidan 10 Rockville 22.09 21.68 5
3 Walsh, Gavin 10 North Hempstead 22.56 21.93 4
4 Beil, Kevin 10 Plandome 21.70 24.06 3
5 Jafri, Nuriel 10 Plandome 23.24 24.07 2
6 Dunn, Tyler 10 North Hempstead 23.81 25.71 1
Event 15 Girls 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 32.65 8/1992 Cameron Bedell - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Morgan, Brittany 12 Plandome 36.79 35.25 7
2 Tierney, Emily 12 North Hempstead 37.13 35.67 5
3 Demitroff, Erica 12 Plandome 37.46 36.78 4
4 Hines, Meghan 12 Rockville 40.98 40.59 3
5 Bergin, Michaela 12 North Hempstead 44.35 42.94 2
6 Burdick, Erin 12 Hempstead 53.13 53.24 1
Event 16 Boys 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 29.04 8/1994 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Michael 12 North Hempstead 30.46 30.50 7
2 Brooks, Andrew 12 Plandome 38.00 36.22 5
3 Pollicino, Joe 12 Plandome 38.21 37.88 4
4 McKelvey, Ryan 12 Rockville 39.50 39.38 3
5 Grimm, Sean 12 North Hempstead 44.22 46.81 2
6 Mullooly, Chris 12 Hempstead 46.58 46.97 1
Event 17 Girls 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 31.14 8/1996 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Cracovaner, Kim 14 Rockville 32.71 33.19 7
2 Jacobsen, Ginger 14 Hempstead 35.05 34.24 5
3 Simone, Emily 14 North Hills 35.40 34.87 4
4 Kristie, Michele 14 Plandome 34.57 34.89 3
5 Filardi, Victoria 14 North Hills 38.07 36.38 2
6 Amato, Mary Kate 14 North Hempstead 38.48 38.83 1
Event 18 Boys 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 27.72 8/1995 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Filardi, Andrew 14 North Hills 31.90 30.25 7
2 Manganelli, Chris 14 North Hempstead 33.01 31.67 5
3 Pirozzi, Mike 14 Rockville 36.52 36.74 4
4 Thomas, Danny 14 Plandome 37.45 37.13 3
5 Mattone, Carl 14 North Hills 38.92 37.87 2
6 Remy, Kevin 14 Rockville 44.78 41.33 1
Event 19 Girls 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 30.66 8/1995 Levia Mello - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Quackenbush, Whitn 17 North Hempstead 31.05 31.26 7
2 Gotimer, Chrissie 17 Plandome 31.25 31.35 5
3 Remy, Katie 17 Rockville 33.07 33.04 4
4 Todd, Bridget 17 Hempstead 33.18 33.37 3
5 Hackett, Kathleen 17 Rockville 34.46 34.37 2
6 Dodge, Laura 17 Plandome 35.28 34.77 1
Event 20 Boys 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 26.10 8/1998 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Gaffney, Brian 17 Brookville 32.47 31.47 7
2 DiVerniero, Joe 17 Hempstead 33.69 31.99 5
3 Sarcona, Mike 17 Plandome 35.72 34.61 4
4 Faucella, Gene 17 North Hills 39.13 38.44 3
5 Pond, Timmy 17 North Hempstead 44.91 41.48 2
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 17.97 8/1989 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Kaplan, Stephanie 8 Hempstead 24.56 23.51 7
2 Barcia, Madeline 8 Plandome 24.38 23.71 5
3 DeCastro, Gabriell 8 North Hempstead 26.40 24.97 4
4 Connors, Courtney 8 Plandome 23.47 24.98 3
5 Harold, Kelly 8 Hempstead 26.10 25.55 2
6 Agoglia, Kara 8 Rockville 26.22 26.78 1
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 19.18 8/1991 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Smith, Devon 8 Plandome 28.48 25.32 7
2 Donnell, Stephen 8 North Hempstead 25.97 26.39 5
3 Sluka, Andrew 8 North Hills 28.89 26.78 4
4 Brown, Ryan 8 Hempstead 25.10 28.85 3
5 Chamoun, Luke 8 North Hills 28.91 29.76 2
6 Riordan, Danny 8 Rockville 34.03 31.42 1
Event 23 Girls 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 16.95 8/1990 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Johnson, Christina 10 North Hempstead 19.94 18.84 7
2 Halloran, Caitlin 10 Hempstead 19.82 20.00 5
3 Kenny, Caitlyn 10 Plandome 19.70 20.22 4
4 Weppler, Catherine 10 North Hempstead 19.70 20.37 3
5 Kaplan, Paige 10 Hempstead 20.03 20.41 2
6 Calpin, Leah 10 Plandome 21.21 20.88 1
Event 24 Boys 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 17.11 8/1993 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 O'Krepkie, Jack 10 North Hempstead 20.65 19.88 7
2 Tranchina, Stephen 10 North Hempstead 21.29 20.55 5
3 Beil, Kevin 10 Plandome 22.15 21.30 4
4 Kristie, Stevie 10 Plandome 22.06 21.37 3
5 Mattone, Michael 10 North Hills 22.45 21.67 2
6 Plansker, Austin 10 North Hills 22.82 23.32 1
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.25 8/1992 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Reilly, Courtney 12 Plandome 39.33 38.63 7
2 Joyce, Mary 12 Hempstead 39.52 38.82 5
3 Tierney, Emily 12 North Hempstead 39.80 39.80 4
4 Patarek, Juliet 12 Plandome 40.43 40.54 3
5 Passarelli, Emily 12 Rockville 42.14 41.54 2
6 Bergin, Michaela 12 North Hempstead 43.59 44.27 1
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.53 8/1995 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Michael 12 North Hempstead 34.30 34.11* 7
2 Joyce, Kevin 12 Hempstead 42.93 42.09 5
3 Beil, Ryan 12 Plandome 44.16 44.61 4
4 Thomas, John 12 Plandome 46.44 45.29 3
5 Sagan, Chris 12 Hempstead 44.84 46.91 2
6 Chamoun, Alex 12 North Hills 48.87 50.21 1
Event 27 Girls 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 33.83 8/1992 Keira Ford - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Warren, Frances 14 Rockville 36.53 36.74 7
2 Kristie, Michele 14 Plandome 37.03 37.26 5
3 Russo, Nicole 14 Brookville 38.45 38.18 4
4 Mollitor, Taylor 14 Hempstead 39.94 39.14 3
5 Filardi, Victoria 14 North Hills 40.08 39.25 2
6 Avallone, Catherin 14 North Hempstead 39.74 39.83 1
Event 28 Boys 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 30.43 8/1990 Greg Mone - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Shannon, Brian 14 Rockville 32.51 32.39 7
2 Thomas, Danny 14 Plandome 34.67 35.74 5
3 Johnson, Kyle 14 North Hempstead 37.61 36.92 4
4 Lopresti, Philip 14 North Hills 40.55 39.60 3
5 Tierney, Paul 14 North Hempstead 43.52 42.73 2
6 Sagan, Matt 14 Hempstead 44.50 43.30 1
Event 29 Girls 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 33.72 8/1995 Keira Ford - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Lucas, Olivia 17 Hempstead 35.61 34.61 7
2 Keenan, Diana 17 North Hempstead 36.95 35.90 5
3 Zabatta, Ashton 17 Brookville 37.92 36.50 4
4 Frew, Brianne 17 Rockville 37.41 37.55 3
5 Baffi, Mariahe 17 Brookville 40.62 39.00 2
6 Dodge, Laura 17 Plandome 41.47 41.04 1
Event 30 Boys 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 29.88 8/1992 Greg Mone - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Gotimer, Michael 17 Plandome 31.72 31.92 7
2 Kristie, John 17 Plandome 33.35 33.25 5
3 Sagan, Jon 17 Hempstead 35.75 34.99 4
4 Erickson, Reid 17 Brookville 38.15 37.98 3
5 Pegno, AJ 17 North Hempstead 44.56 43.25 2
6 Sgambati, Mike 17 North Hills 45.35 44.99 1
Event 31 Girls 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1989 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 O'Krepkie, Kelly 8 North Hempstead 19.98 20.07 7
2 DeMartini, Clare 8 Hempstead 19.40 20.37 5
3 Schmidt, Kelli 8 Rockville 20.90 21.64 4
4 Reis, Michaela 8 Rockville 23.18 22.72 3
5 Calpin, Colleen 8 Plandome 23.67 24.35 2
6 Harold, Kelly 8 Hempstead 24.28 24.55 1
Event 32 Boys 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1981 Michael Hyer - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Jafri, Raphael 8 Plandome 20.26 20.10 7
2 Mattone, Robert 8 North Hills 22.73 23.22 5
3 Graham, Joseph 8 Hempstead 24.44 24.12 4
4 Testa, James 8 Rockville 24.47 24.56 3
5 Baranello, Alex 8 North Hempstead 24.96 25.05 2
6 McNally, Bryan 8 Hempstead 22.49 25.15 1
Event 33 Girls 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.80 8/1987 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Tierney, lauren 10 North Hempstead 15.83 15.92 7
2 Quinn, Madeline 10 Plandome 18.08 17.47 5
3 Coleman, Erin 10 North Hempstead 18.21 18.08 4
4 Calpin, Leah 10 Plandome 18.46 18.36 3
5 Flynn, Kayla 10 Rockville 19.01 18.80 2
6 Lopresti, Sarah 10 North Hills 19.35 19.17 1
Event 34 Boys 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.32 8/1994 Christian Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Warren, Colin 10 Rockville 16.68 16.02 7
2 Roberts, James 10 Plandome 18.08 17.64 5
3 Bergin, Ryan 10 North Hempstead 18.76 18.47 4
4 Gardener, Greg 10 Hempstead 18.90 19.36 3
5 Testa, Sean 10 Rockville 20.38 20.82 2
6 Scaramucci, David 10 North Hempstead 20.42 20.91 1
Event 35 Girls 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 29.75 8/1995 Liz Soley - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Dodge, Tara 12 Plandome 31.65 31.74 7
2 Moody, Bridget 12 North Hempstead 35.57 34.37 5
3 Wang, Victoria 12 North Hempstead 36.90 36.71 4
4 Morgan, Kelsey 12 Plandome 37.73 37.85 3
5 Riordan, Maggie 12 Rockville 37.78 38.27 2
6 Testa, Nicole 12 Rockville 40.14 40.38 1
Event 36 Boys 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 28.42 8/1985 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
1 Grimm, Kevin 12 North Hempstead 34.20 33.29 7
2 Nuzzolese, Pat 12 North Hempstead 34.31 34.12 5
3 Remy, Brian 12 Rockville 38.90 38.20 4
4 Quinn, Damien 12 Plandome 40.30 38.96 3
5 Mercadante, Kevin 12 Hempstead 39.38 39.32 2
6 Beil, Ryan 12 Plandome 41.46 45.51 1
Event 37 Girls 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 28.27 8/1999 Karen Tellekamp - Rockville
Name Age Team Prelims Finals Points
===============================================================================
1 Warren, Frances 14 Rockville 30.02 30.13 7
2 Robinson, Kayce 14 Rockville 31.34 30.77 5
3 Cannatella, Annie 14 Plandome 31.82 31.38 4
4 Navaretta, Nicole 14 North Hills 32.78 32.65 3
5 Bergin, Kelly 14 North Hempstead 33.15 33.00 2
6 Jacobsen, Ginger 14 Hempstead 35.10 34.83 1
Event 38 Boys 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 25.93 8/1996 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Crimmins, RJ 14 Plandome 28.37 28.20 7
2 Manganelli, Chris 14 North Hempstead 28.73 28.68 5
3 Shannon, Brian 14 Rockville 29.74 29.46 4
4 Soler, Frankie 14 North Hills 33.21 30.88 3
5 Todd, Mikey 14 Hempstead 39.03 38.42 2
6 Grimm, Owen 14 North Hempstead 46.09 46.43 1
Event 39 Girls 15-17 50 Yard Butterfly
===============================================================================
RECORD: * 27.54 8/1997 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Remy, Katie 17 Rockville 29.37 29.26 7
2 Lucas, Olivia 17 Hempstead 29.79 29.34 5
3 Pirozzi, Michelle 17 Rockville 33.50 32.61 4
4 Justvig, Sarah 17 Hempstead 35.15 34.73 3
5 Keenan, Diana 17 North Hempstead 34.46 35.16 2
6 Moody, Shauna 17 North Hempstead 41.82 41.75 1
Event 40 Boys 15-17 50 Yard Butterfly
===============================================================================
RECORD: * 24.19 8/2000 Kyle Haug - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Sweeney, Terrence 17 Hempstead 28.30 27.40 7
2 Gaffney, Brian 17 Brookville 29.20 28.76 5
3 Roberts, Matty 17 Plandome 29.51 29.43 4
4 Johnson, Erick 17 North Hempstead 29.34 29.67 3
5 Cantwell, Sean 17 Rockville 29.37 30.04 2
6 DiVerniero, Joe 17 Hempstead 37.68 35.82 1
Event 41 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
RECORD: * 1:21.19 8/1/1996 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 1:29.21 14
1) Garvey, Olivia 8 2) DeCastro, Gabriella 8
3) O'Krepkie, Kelly 8 4) Conroy, Hope 8
2 Hempstead 'A' NT 1:32.89 10
1) O'Hara, Bridget 8 2) Kaplan, Stephanie 8
3) Harold, Kelly 8 4) DeMartini, Clare 8
3 Plandome 'A' NT 1:36.79 8
1) Kelly, Mary Kate 8 2) Barcia, Madeline 8
3) Calpin, Colleen 8 4) Connors, Courtney 8
4 North Hills 'A' NT 1:59.68 6
1) Witschel, Jackie 8 2) Sluka, Lexi 8
3) Durso, Christa 8 4) Plansker, Olivia 8
-- Rockville 'A' NT DQ
1) Dunn, Caitlin 8 2) Agoglia, Kara 8
3) Schmidt, Kelli 8 4) Reis, Michaela 8
-- Brookville 'A' NT SCR
Event 42 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
RECORD: * 1:21.54 8/1995 PLANDOME
Team Seed Finals Points
===============================================================================
1 Hempstead 'A' NT 1:36.84 14
1) Mullooly, Colin 8 2) Graham, Joseph 8
3) McNally, Bryan 8 4) Brown, Ryan 8
2 Plandome 'A' NT 1:39.60 10
1) Beil, Conor 8 2) Smith, Devon 8
3) Jafri, Raphael 8 4) Farrell, Aiden 8
3 North Hempstead 'A' NT 1:41.88 8
1) Walsh, Owen 8 2) Donnell, Stephen 8
3) Baranello, Alex 8 4) Whitaker, Nicholas 8
4 North Hills 'A' NT 1:43.55 6
1) Mattone, Robert 8 2) Sluka, Andrew 8
3) Raimandi, Anthony 8 4) Mattone, Xavier 8
5 Rockville 'A' NT 2:02.05 4
1) Basile, JP 8 2) Riordan, Danny 8
3) Testa, James 8 4) Livingstone, Andrew 8
-- Brookville 'A' NT SCR
Event 43 Girls 9-10 100 Yard Medley Relay
===============================================================================
RECORD: * 1:11.40 8/1998 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 1:12.19 14
1) Morovich, Sarah 10 2) Johnson, Christina 10
3) Tierney, lauren 10 4) Quackenbush, Kelsey 10
2 Plandome 'A' NT 1:16.93 10
1) Brooks, Taylor 10 2) Kenny, Caitlyn 10
3) Quinn, Madeline 10 4) Morgan, Kirsten 10
3 Rockville 'A' NT 1:21.69 8
1) Agoglia, Sarah 10 2) Mayerhofer, Sarah 10
3) Flynn, Kayla 10 4) Reis, Victoria 10
4 Hempstead 'A' NT 1:21.91 6
1) Graham, Katie 10 2) Halloran, Caitlin 10
3) Joyce, Sally 9 4) Mollitor, Makenzie 10
5 North Hills 'A' NT 1:22.56 4
1) Hagg, Lauren 10 2) Restivo, Gabriella 10
3) Dursa, Alexa 10 4) Lopresti, Sarah 10
-- Brookville 'A' NT SCR
Event 44 Boys 9-10 100 Yard Medley Relay
===============================================================================
RECORD: * 1:08.87 8/1990 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 1:18.47 14
1) Walsh, Gavin 10 2) O'Krepkie, Jack 10
3) Bergin, Ryan 10 4) Dunn, Tyler 10
2 Rockville 'A' NT 1:18.60 10
1) Aicher, Aidan 10 2) Navarino, Daniel 10
3) Warren, Colin 10 4) Joesten, Nick 10
3 Plandome 'A' NT 1:24.70 8
1) Beil, Kevin 10 2) Kristie, Stevie 10
3) Roberts, James 10 4) Jafri, Nuriel 10
4 North Hills 'A' NT 1:25.80 6
1) Hagg, Matt 10 2) Mattone, Michael 10
3) Faucella, Peter 10 4) Gherardi, J. 10
5 Hempstead 'A' NT 1:26.56 4
1) Brown, Connor 10 2) White, Chris 10
3) Gardener, Greg 10 4) Duffy, Tim 10
-- Brookville 'A' NT SCR
Event 45 Girls 11-12 200 Yard Medley Relay
===============================================================================
RECORD: * 2:17.14 8/1995 PLANDOME
Team Seed Finals Points
===============================================================================
1 Plandome 'A' NT 2:25.09 14
1) Morgan, Brittany 12 2) Reilly, Courtney 12
3) Dodge, Tara 12 4) Crimmins, Brittany 12
2 North Hempstead 'A' NT 2:30.76 10
1) Tierney, Emily 12 2) Bergin, Michaela 12
3) Moody, Bridget 12 4) Avallone, Charlotte 12
3 Rockville 'A' NT 2:39.49 8
1) Hines, Meghan 12 2) Passarelli, Emily 12
3) Testa, Nicole 12 4) Reis, Alex 12
4 Hempstead 'A' NT 2:45.34 6
1) Harold, Kristen 12 2) Kaplan, Ashley 12
3) Griffin, Erin 12 4) Joyce, Mary 12
-- Brookville 'A' NT SCR
-- North Hills 'A' NT SCR
Event 46 Boys 11-12 200 Yard Medley Relay
===============================================================================
RECORD: * 2:13.66 8/1989 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 2:24.65 14
1) Grimm, Sean 12 2) Conroy, Michael 12
3) Nuzzolese, Pat 12 4) Grimm, Kevin 12
2 Plandome 'A' NT 2:31.86 10
1) Pollicino, Joe 12 2) Beil, Ryan 12
3) Quinn, Damien 12 4) Thomas, John 12
3 Hempstead 'A' NT 2:47.32 8
1) Mullooly, Chris 12 2) Joyce, Kevin 12
3) Mercadante, Kevin 12 4) O'Hara, Pat 12
4 Rockville 'A' NT 3:04.07 6
1) McKelvey, Ryan 12 2) McAvoy, Ryan 12
3) Remy, Brian 12 4) Palillo, Michael 12
-- North Hills 'A' NT DQ
1) Baranello, Jimmy 12 2) O'Malley, Jack 12
3) Carusso, Neil 10 4) Chamoun, Alex 12
-- Brookville 'A' NT SCR
Event 47 Girls 13-14 200 Yard Medley Relay
===============================================================================
RECORD: * 2:06.00 8/1988 ROCKVILLE LINKS
Team Seed Finals Points
===============================================================================
1 Rockville 'A' NT 2:12.58 14
1) Cracovaner, Kim 14 2) Warren, Frances 14
3) Robinson, Kayce 14 4) Agoglia, Lisa 14
2 Plandome 'A' NT 2:20.78 10
1) Reilly, Britten 14 2) Kristie, Michele 14
3) Cannatella, Annie 14 4) Cornell, Erin 14
3 North Hills 'A' NT 2:22.22 8
1) Simone, Emily 14 2) Filardi, Victoria 14
3) Navaretta, Nicole 14 4) Mattone, Irene 14
4 North Hempstead 'A' NT 2:29.27 6
1) Amato, Mary Kate 14 2) Avallone, Catherine 14
3) Grimm, Meghan 14 4) Thompson, Sarah 14
5 Hempstead 'A' NT 2:36.68 4
1) Fitzgerald, Katy 14 2) Mollitor, Taylor 14
3) Griffin, Kayla 14 4) Sweeney, Julia 14
-- Brookville 'A' NT SCR
Event 48 Boys 13-14 200 Yard Medley Relay
===============================================================================
RECORD: * 2:03.50 8/1991 PLANDOME
Team Seed Finals Points
