|
|
2005 Long Island Swim League
Championships |
|
Brookville Country Club |
|
Team Rankings - Through Event 50 |
|
Combined Team Scores |
|
Place |
|
Team |
|
Points |
|
1 |
|
Plandome |
|
PLAND |
|
322 |
|
. |
50 |
|
2 |
|
North Hempstead |
|
NHEMP |
|
270 |
|
3 |
|
Rockville |
|
ROCK |
|
231 |
|
4 |
|
Hempstead |
|
HEMP |
|
210 |
|
5 |
|
North Hills |
|
NHILL |
|
154 |
|
6 |
|
Brookville |
|
BROOK |
|
79 |
|
. |
50 |
|
|
|
|
2005 Long Island Swim League Championships
Brookville Country Club
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.68 8/1996 Kristen Morrison - Plandome, PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Brooks, Taylor 8 Plandome 17.30 16.63 7
2 Morgan, Kirsten 8 Plandome 15.97 16.81 5
3 Aicher, Jillian 8 Rockville 18.75 19.03 4
4 Conroy, Hope 8 North Hempstead 18.15 19.06 3
5 Durso, Alexa 8 North Hills 18.30 19.90 2
6 Reis, Victoria 8 Rockville 18.84 20.60 1
Preliminaries
7 Mollitor, Makenzi 8 Hempstead 19.31
8 Dimartini, Claire 8 Hempstead 19.67
9 Hogg, lauren 8 North Hills 19.73
10 O'Krepkie, Kelly 8 North Hempstead 20.08
11 Cornetta, Thomasin 8 Brookville 22.24
12 Buccolo, Jessica 8 Brookville 33.81
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.37 8/1981 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dunn, Tyler 8 North Hempstead 15.72 15.39 7
2 Roberts, James 8 Plandome 16.25 17.01 5
3 Gardener, Greg 8 Hempstead 18.58 18.29 4
4 Mattone, Xavier 8 North Hills 18.92 18.45 3
5 Plansker, Austin 8 North Hills 20.52 19.53 2
6 Navarino, Daniel 8 Rockville 20.74 20.74 1
Preliminaries
7 McNamara, Willie 8 Plandome 21.00
8 White, Chris 8 Hempstead 22.70
9 Dunn, Logan 8 North Hempstead 23.51
10 Schiesser, Danny 8 Brookville 24.83
11 Cameron, Aidan 8 Rockville 31.25
12 Natoli, Anthony 8 Brookville 38.09
Event 3 Girls 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.18 8/1992 Kelly Mullin - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Morgan, Kelsey 10 Plandome 15.20 14.40 7
2 Russo, Taylor 10 Brookville 15.12 15.26 5
3 Lydon, Breann 10 Brookville 15.15 15.32 4
4 Crimmins, Brittany 10 Plandome 15.55 15.33 3
5 Avallone, Charlott 10 North Hempstead 15.21 15.63 2
6 Hines, Meghan 10 Rockville 15.51 15.82 1
Preliminaries
7 Tierney, Emily 10 North Hempstead 15.70
8 Scuderi, Nicole 10 North Hills 16.36
9 Reis, Alex 10 Rockville 16.41
9 Griffin, Erin 10 Hempstead 16.41
11 Talbot, Carolyn 10 Hempstead 17.02
12 Lopresti, Sara 10 North Hills 19.16
Event 4 Boys 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.03 8/1994 Christian Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Warren, Colin 10 Rockville 14.88 14.75 7
2 Mercadante, Kevin 10 Hempstead 15.45 15.86 5
3 Remy, Brian 10 Rockville 15.48 15.87 4
4 Grimm, Sean 10 North Hempstead 16.13 16.03 3
5 Quinn, Damien 10 Plandome 16.40 16.85 2
6 Amato, Tommy 10 North Hempstead 17.18 17.13 1
Preliminaries
7 Beil, Ryan 10 Plandome 17.71
8 Faucella, Petey 10 North Hills 17.79
9 Chamoon, Alex 10 North Hills 17.88
10 Rathjen, Max 10 Hempstead 18.67
11 Hegarty, Brendan 10 Brookville 21.24
-- Collins, Sean 10 Brookville DQ
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 26.68 8/1989 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cannatella, Annie 12 Plandome 29.23 29.36 7
2 Warren, Frances 12 Rockville 29.32 29.55 5
3 Frocarro, Jackie 12 North Hills 30.66 30.35 4
4 Dodge, Tara 12 Plandome 30.87 31.20 3
5 Navaretta, Nicole 12 North Hills 31.31 31.65 2
6 Liguori, Kerri 12 Rockville 31.72 32.38 1
Preliminaries
7 Avallone, Cathryn 12 North Hempstead 32.21
8 Thompson, Sarah 12 North Hempstead 33.69
9 Joyce, Mary 12 Hempstead 34.83
10 Talbot, Lauren 12 Hempstead 36.60
11 Abbondandolo, Lizz 12 Brookville 37.59
12 Hegarty, Stephanie 12 Brookville 40.78
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 25.08 8/1985 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Crimmins, RJ 12 Plandome 27.72 28.08 7
2 Todd, Mike 12 Hempstead 32.41 31.28 5
3 Mattone, Carl 12 North Hills 32.11 31.69 4
4 Grimm, Kevin 12 North Hempstead 32.46 32.57 3
5 Golden, Conor 12 Plandome 33.13 32.63 2
6 Marano, Mike 12 Rockville 33.45 33.88 1
Preliminaries
7 Nuzzolese, Pat 12 North Hempstead 33.74
8 Joyce, Kevin 12 Hempstead 34.43
9 Lopresti, Philip 12 North Hills 35.12
10 McCann, Chris 12 Brookville 36.49
11 Remy, Kevin 12 Rockville 41.79
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 25.97 8/1991 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cracovaner, Kim 14 Rockville 29.46 29.45 7
2 Bergin, Kelly 14 North Hempstead 29.40 29.78 5
3 Agoglia, Lisa 14 Rockville 30.47 30.76 4
4 Fricchione, Julian 14 North Hills 31.48 31.51 3
5 Lydon, Caroline 14 Brookville 30.90 31.65 2
6 Ressa, Kristiana 14 Plandome 31.46 32.06 1
Preliminaries
7 Dodge, Laura 14 Plandome 31.79
8 Ieverlino, Daniell 14 North Hempstead 32.26
9 Mattone, Irene 14 North Hills 33.23
10 Russo, Nicole 14 Brookville 33.73
11 Degregons, Nicole 14 Hempstead 33.94
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 23.84 8/1995 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Filardi, Andrew 14 North Hills 27.91 28.02 7
2 Johnson, Erick 14 North Hempstead 28.56 28.22 5
3 Gaffney, Kevin 14 Brookville 28.49 29.01 4
4 Diverniero, Joe 14 Hempstead 28.69 29.09 3
5 Sagan, Jon 14 Hempstead 28.72 29.70 2
6 Cantwell, Sean 14 Rockville 29.89 30.44 1
Preliminaries
7 Pirozzi, Mike 14 Rockville 29.94
8 Faucella, Gene 14 North Hills 30.04
9 Pond, Timmy 14 North Hempstead 30.15
10 Moroney, Pat 14 Plandome 31.33
Event 9 Girls 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 25.65 8/1999 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lucas, Olivia 17 Hempstead 27.39 27.14 7
2 Quackenbush, Whitn 17 North Hempstead 27.19 27.39 5
3 Golden, Grace 17 Plandome 28.26 28.20 4
4 Hackett, Kim 17 Rockville 29.23 29.59 3
5 Pirozzi, Michelle 17 Rockville 30.21 30.10 2
6 Keenan, Diana 17 North Hempstead 29.35 30.13 1
Preliminaries
3 Soler, Catherine 17 North Hills 27.83
8 Carey, Jaclyn 17 Plandome 30.39
9 Zabatta, Ashton 17 Brookville 37.86
10 Califano, Victoria 17 Hempstead 39.72
Event 10 Boys 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 22.18 8/2000 Kyle Haug - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Talbot, Matt 17 Hempstead 25.43 25.15 7
2 Gotimer, Mike 17 Plandome 26.17 25.49 5
3 Corneliess, Brian 17 Rockville 26.95 27.17 4
4 Cincamirno, Matt 17 North Hempstead 27.40 27.42 3
5 Frocarro, James 17 North Hills 27.75 27.83 2
6 Seeger, Drew 17 Rockville 29.87 30.21 1
Preliminaries
5 Golden, Patrick 17 Plandome 27.52
8 Walsh, Ryan 17 Brookville 30.20
9 Sgambati, Michael 17 North Hills 31.14
10 Erickson, Reed 17 Brookville 31.25
11 Talbot, Brendan 17 Hempstead 31.56
Event 11 Girls 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 19.56 8/1990 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hogg, lauren 8 North Hills 22.80 21.77 7
2 Morgan, Kirsten 8 Plandome 22.64 21.99 5
3 Agoglia, Sarah 8 Rockville 22.20 22.04 4
4 Brooks, Taylor 8 Plandome 22.15 22.18 3
5 Dimartini, Grace 8 Hempstead 22.78 22.61 2
6 Tierney, Lauren 8 North Hempstead 22.83 23.08 1
Preliminaries
7 Conroy, Hope 8 North Hempstead 24.15
8 Burdick, Emily 8 Hempstead 24.88
9 Riordan, Bridie 8 Rockville 26.14
10 Witschel, Jacqueli 8 North Hills 33.39
Event 12 Boys 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 18.34 8/1996 Alex DiIorio - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mattone, Xavier 8 North Hills 21.39 21.41 7
2 Dunn, Tyler 8 North Hempstead 21.61 22.38 5
3 Beil, Conor 8 Plandome 28.24 24.31 4
4 Kane, Matt 8 North Hempstead 26.13 26.67 3
5 Hogg, Matt 8 North Hills 28.19 29.08 2
6 McNamara, Willie 8 Plandome 30.23 33.53 1
Preliminaries
7 Mchally, Bryan 8 Hempstead 34.14
8 McAvoy, Colin 8 Rockville 34.27
Event 13 Girls 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 16.30 8/1988 Bridget Ross - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Tierney, Emily 10 North Hempstead 18.09 17.72 7
2 Moody, Bridget 10 North Hempstead 20.67 20.10 5
3 Hines, Meghan 10 Rockville 20.97 20.68 4
4 Paterek, Juliet 10 Plandome 20.28 20.75 3
5 Riordan, Maggie 10 Rockville 22.04 21.13 2
6 Connors, Erin 10 Plandome 20.79 21.46 1
Preliminaries
7 Restivo, Gabriella 10 North Hills 25.61
8 Rees, Emily 10 Hempstead 25.89
9 Mahon, Michaela 10 Brookville 32.98
-- Burdick, Erin 10 Hempstead DQ
Event 14 Boys 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 15.71 8/5/2004 Michael Conroy - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 McKelvey, Ryan 10 Rockville 20.36 18.87 7
2 Degregoris, Richar 10 Hempstead 21.24 20.80 5
3 Bergin, Ryan 10 North Hempstead 22.44 21.87 4
4 Sagan, Chris 10 Hempstead 21.96 22.20 3
5 Grimm, Sean 10 North Hempstead 22.19 23.30 2
6 Carouzzo, Neil 10 North Hills 24.90 24.62 1
Preliminaries
7 Collins, Sean 10 Brookville 25.18
8 McAvoy, Ryan 10 Rockville 25.76
9 O'Connell, Emmet 10 Plandome 26.01
10 Beil, Kevin 10 Plandome 27.25
11 Sluka, Robert 10 North Hills 27.37
Event 15 Girls 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 32.65 8/1992 Cameron Bedell - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cannatella, Annie 12 Plandome 36.64 37.84 7
2 Morgan, Brittany 12 Plandome 37.43 38.57 5
3 Frocarro, Jackie 12 North Hills 38.03 38.65 4
4 Amato, Mary Kate 12 North Hempstead 40.22 40.22 3
5 Griffin, Kayla 12 Hempstead 41.64 42.18 2
6 Frocarro, Alexa 12 North Hills 42.25 44.36 1
Preliminaries
7 Morovich, Katie 12 North Hempstead 45.26
8 Hegarty, Stephanie 12 Brookville 46.07
9 McKelvey, Amanda 12 Rockville 46.30
10 Burke, Katie 12 Hempstead 48.67
11 Natoli, Victoria 12 Brookville 1:00.06
Event 16 Boys 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 29.04 8/1994 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Conroy, Michael 12 North Hempstead 33.02 32.23 7
2 Brooks, Andrew 12 Plandome 40.88 38.73 5
3 Mattone, Carl 12 North Hills 40.98 40.03 4
4 Pollicino, Joe 12 Plandome 40.92 41.30 3
5 Marano, Mike 12 Rockville 44.37 42.14 2
6 Remy, Kevin 12 Rockville 48.28 47.85 1
Preliminaries
7 Esposito, J.T. 12 Hempstead 49.61
8 Walsh, Gavin 12 North Hempstead 53.62
9 O'Hara, Patrick 12 Hempstead 53.84
Event 17 Girls 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 31.14 8/1996 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cracovaner, Kim 14 Rockville 33.51 33.54 7
2 Kalenka, Kristi 14 Brookville 34.71 34.82 5
3 Simone, Emily 14 North Hills 35.96 35.98 4
4 Kristie, Michele 14 Plandome 35.98 36.26 3
5 Justvig, Sarah 14 Hempstead 36.57 36.34 2
6 Dodge, Laura 14 Plandome 36.17 36.90 1
Preliminaries
7 Degregons, Nicole 14 Hempstead 38.85
8 Lydon, Caroline 14 Brookville 38.92
9 Robinson, Kayce 14 Rockville 40.11
10 Sgambati, Kristina 14 North Hills 40.92
11 Keenan, Laura 14 North Hempstead 45.49
12 Bergin, Michaela 14 North Hempstead 46.22
Event 18 Boys 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 27.72 8/1995 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Filardi, Andrew 14 North Hills 34.00 34.02 7
2 Manganelli, Chris 14 North Hempstead 36.69 36.08 5
3 Pirozzi, Mike 14 Rockville 37.96 37.47 4
4 Diverniero, Joe 14 Hempstead 38.03 37.65 3
5 Marano, Matt 14 Rockville 37.46 38.08 2
6 Johnson, Kyle 14 North Hempstead 40.09 40.92 1
Preliminaries
7 Faucella, Gene 14 North Hills 43.36
8 Sagan, Matt 14 Hempstead 53.97
Event 19 Girls 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 30.66 8/1995 Levia Mello - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Gotimer, Chrissie 17 Plandome 31.66 30.98 7
2 Quackenbush, Whitn 17 North Hempstead 32.17 31.50 5
3 Augenthaler, Krist 17 North Hempstead 34.51 33.92 4
4 Todd, Bridgett 17 Hempstead 33.60 34.04 3
5 Remy, Katie 17 Rockville 34.81 34.18 2
6 Hackett, Kathleen 17 Rockville 34.23 34.45 1
Preliminaries
5 Soler, Catherine 17 North Hills 34.40
8 Fabuss, Nano 17 Plandome 35.03
Event 20 Boys 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 26.10 8/1998 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 DiIorio, Alex 17 Plandome 28.78 28.28 7
2 Remy, Thomas 17 Rockville 29.40 28.30 5
3 Gaffney, Brian 17 Brookville 33.17 31.74 4
4 Corneliess, Brian 17 Rockville 32.99 32.27 3
5 Sweeney, Terrence 17 Hempstead 33.35 33.84 2
6 McKenna, James 17 North Hempstead 33.37 34.27 1
Preliminaries
7 Fabuss, Chad 17 Plandome 35.78
8 Talbot, Brendan 17 Hempstead 43.98
9 Pegno, AJ 17 North Hempstead 54.26
10 Erickson, Kyle 17 Brookville 1:20.95
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 17.97 8/1989 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Joyce, Sally 8 Hempstead 23.92 22.36 6
1 Kaplan, Paige 8 Hempstead 23.11 22.36 6
3 Kenny, Caitlyn 8 Plandome 23.31 22.60 4
4 Beresheim, Annie 8 Plandome 25.17 24.73 3
5 Aicher, Jillian 8 Rockville 25.32 27.23 2
Preliminaries
7 Marasco, Rachel 8 Rockville 26.69
8 Tasnady, Catherine 8 North Hempstead 27.24
9 Lornetta, Thomasin 8 Brookville 32.31
10 Plansker, Olivia 8 North Hills 38.50
11 Goettelmann, Nora 8 Brookville 40.00
12 Baranello, Kaitlin 8 North Hills 44.98
Finals
-- O'Krepkie, Kelly 8 North Hempstead 25.25 DQ
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 19.18 8/1991 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Plansker, Austin 8 North Hills 25.70 24.15 7
2 Kristie, Stevie 8 Plandome 22.96 24.71 5
3 Pollicino, Patrick 8 Plandome 27.48 26.85 4
4 Mattone, michael 8 North Hills 25.54 26.96 3
5 Navarino, Daniel 8 Rockville 26.25 27.33 2
6 Kane, Matt 8 North Hempstead 28.74 27.74 1
Preliminaries
7 Testa, Sean 8 Rockville 30.09
8 White, Chris 8 Hempstead 30.23
9 Lombard, Rich 8 North Hempstead 30.43
10 Griffin, Conor 8 Hempstead 31.02
11 Schiesser, Danny 8 Brookville 32.44
Event 23 Girls 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 16.95 8/1990 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Reilly, Courtney 10 Plandome 20.13 19.85 7
2 Russo, Taylor 10 Brookville 21.68 19.89 4.5
2 Paterek, Juliet 10 Plandome 20.73 19.89 4.5
4 Burdick, Erin 10 Hempstead 22.16 20.45 3
5 Johnson, Christina 10 North Hempstead 21.10 20.60 2
6 Avallone, Charlott 10 North Hempstead 21.33 21.06 1
Preliminaries
7 Griffin, Erin 10 Hempstead 22.29
8 Robinson, Shannon 10 Rockville 23.00
9 Spivey, Jillian 10 Rockville 23.56
10 Lopresti, Sara 10 North Hills 24.73
11 Reali, Tatiana 10 North Hills 26.35
12 Mahon, Michaela 10 Brookville 33.20
Event 24 Boys 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 17.11 8/1993 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sagan, Chris 10 Hempstead 20.83 20.88 7
2 Simone, Drew 10 North Hills 22.43 21.88 5
3 O'Krepkie, Jack 10 North Hempstead 22.06 22.02 4
4 Chamoon, Alex 10 North Hills 23.31 22.67 3
5 Tranchina, Stephen 10 North Hempstead 23.13 23.08 2
6 Beil, Ryan 10 Plandome 23.65 24.25 1
Preliminaries
7 Beil, Kevin 10 Plandome 23.66
8 McKelvey, Ryan 10 Rockville 25.67
9 Palazzolo, Thomas 10 Hempstead 26.99
10 McAvoy, Ryan 10 Rockville 28.07
-- Hegarty, Brendan 10 Brookville DQ
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.25 8/1992 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mallon, Morgan 12 Plandome 41.46 40.90 7
2 Avallone, Cathryn 12 North Hempstead 42.07 41.18 5
3 Joyce, Mary 12 Hempstead 42.03 41.54 4
4 Walsh, Meghann 12 Brookville 42.69 41.96 3
5 Reilly, Britten 12 Plandome 43.03 42.45 2
6 Liguori, Kerri 12 Rockville 41.71 42.47 1
Preliminaries
7 Grimm, Meghan 12 North Hempstead 43.29
8 Kaplan, Ashley 12 Hempstead 43.43
9 Passarelli, Emily 12 Rockville 44.64
10 Frocarro, Alexa 12 North Hills 49.49
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.53 8/1995 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Conroy, Michael 12 North Hempstead 37.57 37.48 7
2 Joyce, Kevin 12 Hempstead 44.39 43.38 5
3 Lopresti, Philip 12 North Hills 45.43 45.53 4
4 Reali, John 12 North Hills 45.84 45.95 3
5 Golden, Conor 12 Plandome 51.55 50.41 2
6 Ieverlino, Phillip 12 North Hempstead 50.33 50.88 1
Preliminaries
7 Goodwin, Blake 12 Plandome 52.84
8 McCann, Chris 12 Brookville 56.50
Event 27 Girls 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 33.83 8/1992 Keira Ford - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Kalenka, Kristi 14 Brookville 37.23 36.13 7
2 Frew, Brianne 14 Rockville 37.02 37.21 5
3 Kristie, Michele 14 Plandome 39.53 39.51 4
4 Baffi, Mariahe 14 Brookville 40.52 39.97 3
5 Mattone, Irene 14 North Hills 43.01 41.47 2
6 Mollitor, Taylor 14 Hempstead 41.67 42.07 1
Preliminaries
7 Quinn, Maureen 14 Rockville 43.05
8 Wang, Katie 14 North Hempstead 43.35
9 Sweeney, Julia 14 Hempstead 43.76
10 Murphy, Erin 14 Plandome 45.71
11 Keenan, Laura 14 North Hempstead 47.92
12 Sgambati, Kristina 14 North Hills 49.60
Event 28 Boys 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 30.43 8/1990 Greg Mone - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Shannon, Brian 14 Rockville 36.63 36.49 7
2 Sagan, Jon 14 Hempstead 38.78 38.10 5
3 Johnson, Kyle 14 North Hempstead 38.78 38.36 4
4 Diverniero, Mike 14 Hempstead 41.24 40.14 3
5 Moroney, Pat 14 Plandome 47.70 46.07 2
6 Tierney, Paul 14 North Hempstead 46.52 47.68 1
Event 29 Girls 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 33.72 8/1995 Keira Ford - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Lucas, Olivia 17 Hempstead 35.40 35.62 7
2 Zabatta, Ashton 17 Brookville 37.03 36.29 5
3 Keenan, Diana 17 North Hempstead 36.72 36.30 4
4 Murphy, Brigid 17 Plandome 38.83 38.89 3
5 Avallone, Sarah 17 North Hempstead 40.08 40.37 2
6 Carey, Caitlyn 17 Plandome 43.17 42.40 1
Preliminaries
7 Johnsen, Christine 17 Rockville 43.65
8 Califano, Victoria 17 Hempstead 46.75
9 Robinson, Kristin 17 Rockville 48.97
Event 30 Boys 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 29.88 8/1992 Greg Mone - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Gotimer, Mike 17 Plandome 32.92 32.82 7
2 Talbot, Matt 17 Hempstead 33.82 33.06 5
3 Kristie, John 17 Plandome 34.84 33.56 4
4 Walsh, Ryan 17 Brookville 37.82 36.40 3
5 Frocarro, James 17 North Hills 36.57 37.09 2
6 Erickson, Reed 17 Brookville 39.22 37.86 1
Preliminaries
7 Remy, Robert 17 Rockville 48.04
8 Sgambati, Michael 17 North Hills 49.79
Event 31 Girls 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1989 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Tierney, Lauren 8 North Hempstead 17.89 17.75 7
2 Quinn, Madeline 8 Plandome 20.13 19.69 5
3 Kaplan, Paige 8 Hempstead 18.92 21.22 4
4 Kenny, Caitlyn 8 Plandome 23.25 23.07 3
5 Mollitor, Makenzi 8 Hempstead 23.10 23.81 2
6 Tasnady, Catherine 8 North Hempstead 21.74 25.13 1
Preliminaries
7 Agoglia, Sarah 8 Rockville 24.28
7 Durso, Alexa 8 North Hills 24.28
9 Reis, Victoria 8 Rockville 25.63
Event 32 Boys 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1981 Michael Hyer - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Gardener, Greg 8 Hempstead 23.32 20.83 7
2 Scaranucci, David 8 North Hempstead 22.34 21.67 5
3 Kristie, Stevie 8 Plandome 24.05 23.02 4
4 Mchally, Bryan 8 Hempstead 20.66 24.30 3
5 Testa, Sean 8 Rockville 27.11 26.41 2
Preliminaries
7 Dunn, Logan 8 North Hempstead 28.41
8 Hogg, Matt 8 North Hills 30.69
9 Chamoun, Luke 8 North Hills 32.77
10 Natoli, Anthony 8 Brookville 49.99
Finals
-- Roberts, James 8 Plandome 21.24 DQ
Event 33 Girls 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.80 8/1987 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Morgan, Kelsey 10 Plandome 17.34 15.99 7
2 Moody, Bridget 10 North Hempstead 16.44 16.29 5
3 Lydon, Breann 10 Brookville 16.54 16.69 4
4 Reis, Alex 10 Rockville 18.16 18.27 3
5 Johnson, Christina 10 North Hempstead 18.04 18.47 2
6 Riordan, Maggie 10 Rockville 18.19 19.00 1
Preliminaries
7 Cornell, Katy 10 Plandome 18.60
8 Talbot, Carolyn 10 Hempstead 19.98
9 Morello, Emily 10 Hempstead 20.74
10 Scuderi, Nicole 10 North Hills 21.67
11 Reali, Tatiana 10 North Hills 32.90
Event 34 Boys 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.32 8/1994 Christian Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Warren, Colin 10 Rockville 16.66 16.75 7
2 Mercadante, Kevin 10 Hempstead 18.68 17.89 5
3 Faucella, Petey 10 North Hills 20.46 19.60 4
4 Quinn, Damien 10 Plandome 19.49 20.19 3
5 Grimm, Owen 10 North Hempstead 20.66 20.73 2
6 Remy, Brian 10 Rockville 20.15 20.83 1
Preliminaries
7 Mullooly, Chris 10 Hempstead 21.04
8 Bergin, Ryan 10 North Hempstead 21.08
9 Cannatella, AJ 10 Plandome 23.67
Event 35 Girls 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 29.75 8/1995 Liz Soley - Plandome
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Warren, Frances 12 Rockville 32.78 32.31 7
2 Dodge, Tara 12 Plandome 33.23 32.90 5
3 Navaretta, Nicole 12 North Hills 35.05 34.53 4
4 Cornell, Erin 12 Plandome 37.69 37.03 3
5 Grimm, Meghan 12 North Hempstead 39.87 38.94 2
6 Griffin, Kayla 12 Hempstead 42.10 41.41 1
Preliminaries
7 Amato, Mary Kate 12 North Hempstead 42.41
8 Burke, Katie 12 Hempstead 42.74
9 Testa, Nicole 12 Rockville 43.01
10 Natoli, Victoria 12 Brookville 48.48
11 Abbondandolo, Lizz 12 Brookville 50.22
Event 36 Boys 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 28.42 8/1985 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Crimmins, RJ 12 Plandome 29.58 29.84 7
2 Todd, Mike 12 Hempstead 38.87 36.05 5
3 Grimm, Kevin 12 North Hempstead 37.26 37.02 4
4 Nuzzolese, Pat 12 North Hempstead 38.88 38.21 3
Preliminaries
7 Chamoun, Thomas 12 North Hills 1:00.33
Finals
-- Esposito, J.T. 12 Hempstead 47.47 DQ
-- Carey, Connor 12 Plandome 46.07 DQ
Event 37 Girls 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 28.27 8/1999 Karen Tellekamp - Rockville
Name Age Team Prelims Finals Points
===============================================================================
1 Robinson, Kayce 14 Rockville 33.33 33.11 7
