2004 Long Island Swim League Championships
Hempstead Country Club
Final Results Combined Team Scores
Place Team Points_
1 Plandome 346
2 North Hempstead 272
3 Rockville 252
4 Hempstead 179
5 North Hills 135
6 Brookville 87
Total 1,271.00
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.68 8/1996 Kristen Morrison - Plandome, PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lydon, Breann 8 Brookville 16.75 16.23 7
2 Johnson, Christina 8 North Hempstead 17.01 16.86 5
3 Morovich, Sarah 8 North Hempstead 18.23 17.88 4
4 Morgan, Kirsten 8 Plandome 19.40 18.10 3
5 Connors, Katie 8 Plandome 19.14 18.30 2
6 Talbot, Carolyn 8 Hempstead 19.89 19.44 1
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.37 8/1981 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
1 Warren, Colin 8 Rockville 16.82 16.26 7
2 Dunn, Tyler 8 North Hempstead 17.57 17.96 5
3 Roberts, James 8 Plandome 18.45 18.55 4
4 Kiess, Ryan 8 North Hempstead 19.58 18.68 3
5 Faucella, Peter 8 North Hills 20.24 18.92 2
6 Aicher, Aidan 8 Rockville 20.31 19.00 1
Event 3 Girls 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.18 8/1992 Kelly Mullin - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Dodge, Tara 10 Plandome 15.02 14.68 7
2 Becker, Noelle 10 Hempstead 16.41 15.99 5
3 Morovich, Katie 10 North Hempstead 15.79 16.19 4
4 Morgan, Brittany 10 Plandome 15.97 16.21 3
5 Russo, Taylor 10 Brookville 16.10 16.23 2
6 Froccaro, Nicole 10 North Hills 16.58 16.38 1
Event 4 Boys 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.03 8/1994 Christian Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Michael 10 North Hempstead 13.19 13.43 7
2 Thomas, Jon 10 Plandome 15.44 15.13 5
3 Grimm, Kevin 10 North Hempstead 15.49 15.67 4
4 Pollicino, Joe 10 Plandome 15.67 16.26 3
5 Remy, Brian 10 Rockville 17.57 16.93 2
6 Mercadante, Kevin 10 Hempstead 17.47 17.50 1
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 26.68 8/1989 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Bergin, Kelly 12 North Hempstead 30.70 29.76 7
2 Agoglia, Lisa 12 Rockville 30.95 30.24 5
3 Cracovaner, Kim 12 Rockville 31.38 30.86 4
4 Navaretta, Nicolle 12 North Hills 32.02 31.16 3
5 Simone, Emily 12 North Hills 31.38 31.39 2
6 Sweeney, Julia 12 Hempstead 32.27 33.71 1
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 25.08 8/1985 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
1 Filardi, Andrew 12 North Hills 28.57 28.37 7
2 Crimmins, R.J. 12 Plandome 29.57 28.80 5
3 Gil, Joe 12 North Hempstead 31.62 30.43 4
4 Soler, Frankie 12 North Hills 31.86 32.20 3
5 Diverniero, Michael 12 Hempstead 32.54 32.92 2
6 Manganelli, Chris 12 North Hempstead 32.49 33.91 1
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 25.97 8/1991 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Soler, Catherine 14 North Hills 27.99 27.62 7
2 Golden, Grace 14 Plandome 28.52 27.94 5
3 Quackenbush, Whitney 14 North Hempstead 28.78 28.84 4
4 Kalenka, Krisy 14 Brookville 29.14 28.85 3
5 Hackett, Kim 14 Rockville 28.95 29.28 2
6 Keenan, Diana 14 North Hempstead 30.43 29.72 1
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 23.84 8/1995 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Kristie, John 14 Plandome 27.30 27.37 7
2 Roberts, Matty 14 Plandome 29.94 29.41 5
3 Johnson, Eric 14 North Hempstead 30.17 30.57 4
4 Faucella, Gene 14 North Hills 31.19 31.03 3
5 Erickson, Reid 14 Brookville 30.88 31.89 2
6 Cantwell, Sean 14 Rockville 31.90 31.90 1
Event 9 Girls 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 25.65 8/1999 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Todd, Bridgette 17 Hempstead 27.26 27.19 7
2 Ressa, Katelyn 17 Plandome 28.72 28.50 5
3 Gotimer, Lizzie 17 Plandome 28.85 28.66 4
4 Pirozzi, Michelle 17 Rockville 30.05 29.97 3
5 Cantwell, Lauren 17 Rockville 30.50 30.16 2
6 Pegno, Sarah 17 North Hempstead 30.57 30.28 1
Event 10 Boys 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 22.18 8/2000 Kyle Haug - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Wright, Thomas 17 Hempstead 26.21 25.68 7
2 Golden, Patrick 17 Plandome 26.49 25.99 5
3 Corneliess, Brian 17 Rockville 26.33 26.29 4
4 Sweeney, Terrence 17 Hempstead 26.87 26.72 3
5 Johnsen, Bobby 17 Rockville 26.89 26.93 2
6 Hurd, Chris 17 North Hempstead 27.57 27.49 1
Event 11 Girls 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 19.56 8/1990 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Flynn, Kayla 8 Rockville 21.65 20.89 7
2 Brooks, Taylor 8 Plandome 21.63 21.73 5
3 Tierney, Lauren 8 North Hempstead 22.85 22.43 4
4 Quackenbush, Kelsey 8 North Hempstead 23.67 23.40 3
5 Mollitor, Makenzi 8 Hempstead 23.74 24.62 2
6 Morgan, Kirsten 8 Plandome 25.00 24.66 1
Event 12 Boys 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 18.34 8/1996 Alex DiIorio - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Bergin, Ryan 8 North Hempstead 24.43 23.74 7
2 Aicher, Aidan 8 Rockville 25.93 25.17 5
3 Esposito, Logan 8 Hempstead 27.17 25.28 4
4 Beil, Kevin 8 Plandome 27.86 25.65 3
5 O'Malley, Desmond 8 North Hills 29.18 28.51 2
6 Hegarty, Brendon 8 Brookville 30.07 28.52 1
Event 13 Girls 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 16.30 8/1988 Bridget Ross - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Morgan, Brittany 10 Plandome 18.58 19.09 7
2 Demetroff, Erica 10 Plandome 19.57 19.11 5
3 Tierney, Emily 10 North Hempstead 19.77 19.52 4
4 Moorehead, Lindsey 10 Brookville 19.63 19.54 3
5 Wang, Tori 10 North Hempstead 21.46 21.61 2
6 Talbot, Lauren 10 Hempstead 22.00 22.91 1
Event 14 Boys 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 15.71 8/5/2004 Michael Conroy - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Michael 10 North Hempstead 15.71 16.31 7
2 Pollicino, Joe 10 Plandome 18.66 19.69 5
3 Brooks, Andrew 10 Plandome 20.05 20.21 4
4 Cracovaner, Dan 10 Rockville 23.71 21.68 3
5 Degregoris, Richard 10 Hempstead 23.11 22.62 2
6 McKelvey, Ryan 10 Rockville 22.50 22.64 1
Event 15 Girls 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 32.65 8/1992 Cameron Bedell - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Cracovaner, Kim 12 Rockville 36.05 34.99 7
2 Filardi, Victoria 12 North Hills 38.00 37.74 5
3 Degregoris, Nicole 12 Hempstead 39.60 39.58 4
4 Kristie, Michele 12 Plandome 39.85 39.82 3
5 Wang, Katie 12 North Hempstead 40.88 40.45 2
6 Reilly, Britten 12 Plandome 40.72 40.60 1
Event 16 Boys 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 29.04 8/1994 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Thomas, Danny 12 Plandome 40.61 39.83 7
2 Pirozzi, Mike 12 Rockville 39.92 39.84 5
3 Mattone, Carl 12 North Hills 42.68 41.83 4
4 LoPresti, Philip 12 North Hills 49.43 50.39 3
5 Remy, Kevin 12 Rockville 49.75 50.99 2
-- Gil, Joe 12 North Hempstead 40.16 DQ
Event 17 Girls 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 31.14 8/1996 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Lucas, Olivia 14 Hempstead 34.21 32.72 7
2 Quackenbush, Whitney 14 North Hempstead 33.74 33.76 5
3 Hackett, Kathleen 14 Rockville 35.91 35.96 4
4 Dodge, Laura 14 Plandome 37.28 37.41 3
5 Johnsen, Christine 14 Rockville 38.93 39.94 2
6 Thomas, Tara 14 Plandome 44.20 43.98 1
Event 18 Boys 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 27.72 8/1995 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Gaffney, Brian 14 Brookville 38.25 37.52 7
2 Diverniero, Joe 14 Hempstead 40.27 37.96 5
3 Remy, Robert 14 Rockville 47.59 40.19 4
4 Faucella, Gene 14 North Hills 42.32 41.33 3
5 Talbot, Brendan 14 Hempstead 43.54 42.75 2
6 Pond, Timmy 14 North Hempstead 46.33 44.29 1
Event 19 Girls 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 30.66 8/1995 Levia Mello - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Gotimer, Chrissie 17 Plandome 33.31 32.45 7
2 Augenthaler, Kristin 17 North Hempstead 34.65 34.05 5
3 Remy, Katie 17 Rockville 34.17 34.52 4
4 Ressa, Katelyn 17 Plandome 34.87 34.53 3
5 Sweeney, Mary 17 Hempstead 37.33 36.32 2
6 Quinn, Mary Kate 17 Rockville 35.91 36.41 1
Event 20 Boys 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 26.10 8/1998 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 DiIorio, Alex 17 Plandome 28.14 27.81 7
2 Remy, Tom 17 Rockville 28.93 28.82 5
3 Talbot, Matt 17 Hempstead 31.88 31.03 4
4 Johnsen, Johnny 17 Rockville 33.08 33.59 3
5 Todd, Chris 17 Hempstead 44.81 37.40 2
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 17.97 8/1989 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Calpin, Leah 8 Plandome 25.50 24.28 7
2 Johnson, Christina 8 North Hempstead 23.32 24.33 5
3 Robinson, Shannon 8 Rockville 25.02 24.57 4
4 Talbot, Carolyn 8 Hempstead 24.33 24.63 3
5 Mayerhofer, Sarah 8 Rockville 25.93 25.10 2
6 Kenny, Caitlin 8 Plandome 24.38 25.34 1
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 19.18 8/1991 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 O'Krepkie, Jack 8 North Hempstead 23.14 23.01 7
2 Bergin, Ryan 8 North Hempstead 25.05 25.14 5
3 Beil, Kevin 8 Plandome 25.17 25.46 4
4 Mattone, Michael 8 North Hills 29.31 29.96
5 Plansker, Austin 8 North Hills 30.82 30.03 3
6 Navarino, Daniel 8 Rockville 31.68 31.02 2
Event 23 Girls 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 16.95 8/1990 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Mallon, Morgan 10 Plandome 18.48 19.06 7
2 Reilly, Courtney 10 Plandome 22.06 21.79 5
3 Kiess, Nicole 10 North Hempstead 22.03 22.51 4
4 Grady, Kristen 10 Brookville 22.91 22.54 3
5 Morello, Allison 10 Hempstead 22.38 22.58 2
6 Avallone, Charlotte 10 North Hempstead 23.03 23.19 1
Event 24 Boys 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 17.11 8/1993 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Thomas, Jon 10 Plandome 21.29 21.45 7
2 Sagan, Christopher 10 Hempstead 20.75 21.85 5
3 Simone, Drew 10 North Hills 23.23 22.31 4
4 Chamoun, Alex 10 North Hills 24.79 22.51 3
-- Farrell, Pat 10 Rockville 20.46 DQ
-- Grimm, Owen 10 North Hempstead 24.31 DQ
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.25 8/1992 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Kristie, Michele 12 Plandome 39.78 39.69 7
2 Wang, Katie 12 North Hempstead 41.68 41.25 5
3 Mattone, Irene 12 North Hills 43.11 41.37 4
4 Mollitor, Taylor 12 Hempstead 42.74 43.97 3
5 Filardi, Victoria 12 North Hills 44.28 44.34 2
6 Grimm, Meghan 12 North Hempstead 44.01 45.18 1
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.53 8/1995 Billy Denisco - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Shannon, Brian 12 Rockville 39.72 38.50 7
2 Thomas, Danny 12 Plandome 40.33 39.25 5
3 Diverniero, Michael 12 Hempstead 40.35 40.27 4
4 Froccaro, Tony 12 North Hills 40.81 40.50 3
5 Grody, Kyle 12 Brookville 43.92 43.33 2
6 Johnson, Kyle 12 North Hempstead 44.45 46.39 1
Event 27 Girls 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 33.83 8/1992 Keira Ford - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Kalenka, Krisy 14 Brookville 36.89 36.12 7
2 Keenan, Diana 14 North Hempstead 37.16 36.25 5
3 Zabatta, Ashton 14 Brookville 37.81 36.49 4
4 Frew, Brianne 14 Rockville 38.91 38.08 3
5 Ressa, Kristiana 14 Plandome 40.57 40.51 2
6 Pisciotta, Louisa 14 Hempstead 40.87 41.24 1
Event 28 Boys 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 30.43 8/1990 Greg Mone - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Kristie, John 14 Plandome 35.07 35.11 7
2 Erickson, Reid 14 Brookville 41.25 39.63 5
3 Walsh, Ryan 14 Brookville 42.36 41.10 4
4 Sagan, Jonathon 14 Hempstead 43.36 41.86 3
5 Kelly, Sean 14 Plandome 47.43 46.49 2
6 Driscoll, Michael 14 North Hempstead 47.73 47.74 1
Event 29 Girls 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 33.72 8/1995 Keira Ford - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Murphy, Brigid 17 Plandome 37.31 37.05 7
2 Sweeney, Mary 17 Hempstead 38.86 38.27 5
3 Quinn, Mary Kate 17 Rockville 39.04 38.85 4
4 Nuzzolese, Colleen 17 North Hempstead 39.29 40.05 3
5 Watterson, Amanda 17 Rockville 40.19 40.14 2
6 Carey, Caitlin 17 Plandome 41.73 41.57 1
Event 30 Boys 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 29.88 8/1992 Greg Mone - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Accomando, Mark 17 Rockville 33.22 33.25 7
2 Talbot, Matt 17 Hempstead 35.05 33.54 5
3 Gotimer, Michael 17 Plandome 36.51 35.72 4
4 Hurd, Chris 17 North Hempstead 37.59 36.83 3
5 Golden, Patrick 17 Plandome 36.18 36.91 2
6 Johnsen, Bobby 17 Rockville 37.12 38.08 1
Event 31 Girls 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1989 Jessica Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Lydon, Breann 8 Brookville 19.94 18.53 7
2 Tierney, Lauren 8 North Hempstead 20.89 20.02 5
3 Flynn, Kayla 8 Rockville 21.78 21.35 4
4 Connors, Katie 8 Plandome 22.25 21.55 3
5 Morello, Emily 8 Hempstead 23.33 21.98 2
6 Scaramucci, Gabriella 8 North Hempstead 25.12 22.95 1
Event 32 Boys 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1981 Michael Hyer - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Warren, Colin 8 Rockville 20.72 19.02 7
2 Faucella, Peter 8 North Hills 21.87 20.39 5
3 Kiess, Ryan 8 North Hempstead 26.45 25.13 4
4 Dunn, Tyler 8 North Hempstead 25.26 25.29 3
5 Joesten, Nick 8 Rockville 26.06 27.26 2
6 Gardner, Gregory 8 Hempstead 29.73 27.53 1
Event 33 Girls 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.80 8/1987 Courtney Thompson - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Dodge, Tara 10 Plandome 16.08 15.52 7
2 Morgan, Kelsey 10 Plandome 17.14 17.53 5
3 Moody, Bridget 10 North Hempstead 17.37 17.85 4
4 Tierney, Emily 10 North Hempstead 18.76 18.11 3
5 Becker, Noelle 10 Hempstead 18.82 19.38 2
6 Testa, Nicole 10 Rockville 18.94 21.38 1
Event 34 Boys 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.32 8/1994 Christian Foschi - No. Hills
Name Age Team Prelims Finals Points
===============================================================================
1 Nuzzolese, Patrick 10 North Hempstead 17.00 17.12 7
2 Grimm, Kevin 10 North Hempstead 19.12 17.88 5
3 Katzmann, Kevin 10 Plandome 19.03 18.79 4
4 Mercadante, Kevin 10 Hempstead 20.18 19.22 3
5 Brooks, Andrew 10 Plandome 21.80 21.07 2
6 Remy, Brian 10 Rockville 21.64 21.66 1
Event 35 Girls 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 29.75 8/1995 Liz Soley - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 Navaretta, Nicolle 12 North Hills 37.30 35.36 7
2 Simone, Emily 12 North Hills 36.70 35.92 5
3 Bergin, Kelly 12 North Hempstead 35.88 36.03 4
4 Warren, Frances 12 Rockville 37.02 36.39 3
5 Agoglia, Lisa 12 Rockville 38.01 36.51 2
6 Cornell, Erin 12 Plandome 38.50 40.41 1
Event 36 Boys 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 28.42 8/1985 Sean Lavin - Brookville
Name Age Team Prelims Finals Points
===============================================================================
1 Crimmins, R.J. 12 Plandome 32.19 32.71 7
2 Filardi, Andrew 12 North Hills 33.44 32.74 5
3 Shannon, Brian 12 Rockville 34.96 35.28 4
4 Manganelli, Chris 12 North Hempstead 35.29 36.37 3
5 Pirozzi, Mike 12 Rockville 38.02 38.66 2
6 Todd, Mike 12 Hempstead 39.89 39.82 1
Event 37 Girls 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 28.27 8/1999 Karen Tellekamp - Rockville
Name Age Team Prelims Finals Points
===============================================================================
1 Lucas, Olivia 14 Hempstead 30.26 30.45 7
2 Soler, Catherine 14 North Hills 31.32 30.86 5
3 Hackett, Kim 14 Rockville 32.02 32.42 4
4 Carey, Jaclyn 14 Plandome 32.99 32.70 3
5 Pond, Nikki 14 North Hempstead 35.38 34.39 2
6 Golden, Grace 14 Plandome 34.53 34.54 1
Event 38 Boys 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 25.93 8/1996 Justin Lynch - Hempstead
Name Age Team Prelims Finals Points
===============================================================================
1 Roberts, Matty 14 Plandome 33.61 34.01 7
2 Johnson, Eric 14 North Hempstead 34.40 35.08 5
3 Gaffney, Brian 14 Brookville 36.95 35.49 4
4 Cantwell, Sean 14 Rockville 37.24 39.49 3
5 Walsh, Ryan 14 Brookville 45.29 47.61 2
6 Driscoll, Michael 14 North Hempstead 47.02 49.51 1
Event 39 Girls 15-17 50 Yard Butterfly
===============================================================================
RECORD: * 27.54 8/1997 Lauren Gilhooly - No. Hemp
Name Age Team Prelims Finals Points
===============================================================================
1 Todd, Bridgette 17 Hempstead 29.47 29.63 7
2 Remy, Katie 17 Rockville 30.83 30.88 5
3 Gotimer, Chrissie 17 Plandome 32.70 33.43 4
4 Pirozzi, Michelle 17 Rockville 32.46 33.56 3
5 Murphy, Brigid 17 Plandome 32.92 33.89 2
6 Nuzzolese, Colleen 17 North Hempstead 33.81 34.48 1
Event 40 Boys 15-17 50 Yard Butterfly
===============================================================================
RECORD: * 24.19 8/2000 Kyle Haug - Plandome
Name Age Team Prelims Finals Points
===============================================================================
1 DiIorio, Alex 17 Plandome 26.79 26.83 7
2 Remy, Tom 17 Rockville 27.42 27.36 5
3 Johnsen, Johnny 17 Rockville 29.15 28.75 4
4 Sweeney, Terrence 17 Hempstead 30.46 30.26 3
5 Wright, Thomas 17 Hempstead 31.78 31.61 2
Event 41 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
RECORD: * 1:21.19 8/1/1996 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 1:28.04 14
1) Quackenbush, Kelsey 8 2) Johnson, Christina 8
3) Tierney, Lauren 8 4) Morovich, Sarah 8
2 Plandome 'A' NT 1:28.84 10
1) Brooks, Taylor 8 2) Calpin, Leah 8
3) Connors, Katie 8 4) Morgan, Kirsten 8
3 Rockville 'A' NT 1:37.13 8
1) Agoglia, Sarah 8 2) Mayerhofer, Sarah 8
3) Flynn, Kayla 8 4) Robinson, Shannon 8
4 Hempstead 'A' NT 1:38.71 6
1) Mollitor, Makenzi 8 2) Talbot, Carolyn 8
3) Morello, Emily 8 4) Dimartini, Claire 8
5 North Hills 'A' NT 2:00.41 4
1) LoPresti, Sara 8 2) Reali, Tatiana 8
3) Durso, Alexa 8 4) Hogg, Lauren 8
Event 42 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
RECORD: * 1:21.54 8/1995 PLANDOME
Team Seed Finals Points
===============================================================================
1 Rockville 'A' NT 1:39.30 14
1) Griffo, Billy 8 2) Navarino, Daniel 8
3) Warren, Colin 8 4) Aicher, Aidan 8
2 Plandome 'A' NT 1:40.47 10
1) Beil, Kevin 8 2) Kristie, Steve 8
3) Roberts, James 8 4) Klmuzsco, Peter 8
3 North Hempstead 'A' NT 1:40.66 8
1) Dunn, Logan 8 2) Bergin, Ryan 8
3) Kiess, Ryan 8 4) Dunn, Tyler 8
4 North Hills 'A' NT 1:47.08 6
1) O'Malley, Desmond 8 2) Plansker, Austin 8
3) Faucella, Peter 8 4) Mattone, Xaiver 8
Event 43 Girls 9-10 100 Yard Medley Relay
===============================================================================
RECORD: * 1:11.40 8/1998 PLANDOME
Team Seed Finals Points
===============================================================================
1 Plandome 'A' NT 1:14.37 14
1) Demetroff, Erica 10 2) Mallon, Morgan 10
3) Dodge, Tara 10 4) Morgan, Brittany 10
2 North Hempstead 'A' NT 1:22.13 10
1) Tierney, Emily 10 2) Kiess, Nicole 10
3) Blando, Catherine 10 4) Morovich, Katie 10
3 Brookville 'A' NT 1:23.38 8
1) Lydon, Breann 8 2) Russo, Taylor 10
3) Moorehead, Lindsey 10 4) Grady, Kristen 10
4 Hempstead 'A' NT 1:24.60 6
1) Ruchalski, Ashley 10 2) Morello, Allison 10
3) Talbot, Lauren 10 4) Becker, Noelle 10
5 Rockville 'A' NT 1:27.58 4
1) Reardon, Maggie 10 2) Passarelli, Emily 10
3) Testa, Nicole 10 4) Reis, Alex 10
Event 44 Boys 9-10 100 Yard Medley Relay
===============================================================================
RECORD: * 1:08.87 8/1990 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 1:13.30 14
1) Conroy, Michael 10 2) O'Krepkie, Jack 8
3) Nuzzolese, Patrick 10 4) Grimm, Kevin 10
2 Plandome 'A' NT 1:18.92 10
1) Pollicino, Joe 10 2) Thomas, Jon 10
3) Katzmann, Kevin 10 4) Carey, Connor 10
3 Hempstead 'A' NT 1:22.74 8
1) Degregoris, Richard 10 2) Sagan, Christopher 10
3) Mercadante, Kevin 10 4) O'Hara, Patrick 10
4 Rockville 'A' NT 1:22.91 6
1) McKelvey, Ryan 10 2) Farrell, Pat 10
3) Girasole, Alex 10 4) Remy, Brian 10
5 North Hills 'A' NT 1:37.77 4
1) Baranello, Jimmy 10 2) Simone, Drew 10
3) Marchisello, Johnny 10 4) Chamoun, Alex 10
Event 45 Girls 11-12 200 Yard Medley Relay
===============================================================================
RECORD: * 2:17.14 8/1995 PLANDOME
Team Seed Finals Points
===============================================================================
1 Rockville 'A' NT 2:28.14 14
1) Cracovaner, Kim 12 2) Warren, Frances 12
3) Robinson, Kayce 12 4) Agoglia, Lisa 12
2 North Hills 'A' NT 2:29.66 10
1) Filardi, Victoria 12 2) Mattone, Irene 12
3) Navaretta, Nicolle 12 4) Simone, Emily 12
3 Hempstead 'A' NT 2:38.08 8
1) Degregoris, Nicole 12 2) Mollitor, Taylor 12
3) Griffin, Kayla 12 4) Sweeney, Julia 12
4 North Hempstead 'A' NT 2:43.20 6
1) Keenan, Laura 12 2) Wang, Katie 12
3) Moody, Bridget 10 4) Avallone, Cathryn 12
5 Plandome 'A' NT 2:43.85 4
1) Kristie, Michele 12 2) Shebley, Kristen 12
3) Cornell, Erin 12 4) Reilly, Britten 12
Event 46 Boys 11-12 200 Yard Medley Relay
===============================================================================
RECORD: * 2:13.66 8/1989 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hills 'A' NT 2:33.79 14
1) Mattone, Carl 12 2) Froccaro, Tony 12
3) Filardi, Andrew 12 4) LoPresti, Philip 12
2 Plandome 'A' NT 2:38.21 10
1) Thomas, Danny 12 2) Kelly, Ryan 12
3) Crimmins, R.J. 12 4) Carey, Connor 10
3 North Hempstead 'A' NT 2:39.51 8
1) Gil, Joe 12 2) Driscoll, Dennis 12
3) Manganelli, Chris 12 4) Johnson, Kyle 12
-- Rockville 'A' NT DQ
1) Cracovaner, Dan 10 2) Remy, Kevin 12
3) McAboy, Ryan 12 4) Tark, Devin 12
Event 47 Girls 13-14 200 Yard Medley Relay
===============================================================================
RECORD: * 2:06.00 8/1988 ROCKVILLE LINKS
Team Seed Finals Points
===============================================================================
1 North Hempstead 'A' NT 2:16.45 14
1) Quackenbush, Whitney 14 2) Keenan, Diana 14
3) Pond, Nikki 14 4) Bergin, Kelly 12
2 Plandome 'A' NT 2:20.62 10
1) Dodge, Laura 14 2) Ressa, Kristiana 14
3) Carey, Jaclyn 14 4) Golden, Grace 14
3 Rockville 'A' NT 2:21.78 8
1) Hackett, Kathleen 14 2) Frew, Brianne 14
3) Hackett, Kim 14 4) Robinson, Kristen 14
4 Brookville 'A' NT 2:28.95 6
1) Lydon, Caroline 12 2) Zabatta, Ashton 14
3) Baffi, Mariahe 14 4) Kalenka, Krisy 14
Event 48 Boys 13-14 200 Yard Medley Relay
===============================================================================
RECORD: * 2:03.50 8/1991 PLANDOME
Team Seed Finals Points
===============================================================================
1 Plandome 'A' NT 2:25.51 14
1) Sarcona, Mike 14 2) Kelly, Sean 14
3) Roberts, Matty 14 4) Kristie, John 14
2 Brookville 'A' NT 2:33.20 10
1) Erickson, Reid 14 2) Walsh, Ryan 14
3) Gaffney, Brian 14 4) Grody, Kyle 12
3 Hempstead 'A' NT 2:34.88 8
1) Diverniero, Joe 14 2) Sagan, Jonathon 14
3) Talbot, Brendan 14 4) Diverniero, Michael 12
4 Rockville 'A' NT 2:36.28 6
1) Pirozzi, Mike 12 2) Shannon, Brian 12
