|
|
2003
Long Island Swim League Championships |
|
Rockville
Links Country Club |
|
Team
Rankings - Through Event 50 |
|
Combined
Team Scores |
|
Place |
|
Team |
|
1 |
|
Plandome
CC |
328 |
|
. |
75 |
|
2 |
|
Rockville
CC |
304 |
|
. |
25 |
|
3 |
|
North
Hempstead CC |
268 |
|
. |
75 |
|
4 |
|
Hempstead
CC |
178 |
|
. |
25 |
|
5 |
|
North
Hills CC |
118 |
|
. |
50 |
|
6 |
|
Brookville
CC |
59 |
|
. |
50 |
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.68 8/1996 KRISTEN MORRISON - PLANDOME, PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Cashy, Elaine 8 North Hempstead 16.39 16.38 7
2 Russo, Taylor 8 Brookville CC 17.48 16.39 5
3 Morgan, Kelsey 8 Plandome CC 16.51 17.22 4
4 Scuderi, Nicole 8 North Hills CC 17.49 17.69 3
5 McCoory, Regan 8 Plandome CC 16.59 17.84 2
6 Reis, Alex 8 Rockville CC 18.32 18.93 1
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
RECORD: * 14.37 8/1981 SEAN LAVIN - BROOKVILLE
Name Age Team Prelims Finals Points
===============================================================================
1 Remy, Brian 8 Rockville CC 17.19 17.00 7
2 Cashy, George 8 North Hempstead 18.07 17.92 5
3 Degregoris, Richard 8 Hempstead CC 17.86 18.22 4
4 Warren, Colin 8 Rockville CC 18.66 18.65 3
5 Faucella, Peter 8 North Hills CC 18.12 19.06 2
6 Mercadante, Kevin 8 Hempstead CC 18.95 21.08 1
Event 3 Girls 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.18 8/1992 KELLY MULLIN - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Cannatella, Annie 10 Plandome CC 15.20 14.36 7
2 Froccaro, Jackie 10 North Hills CC 14.74 14.85 5
3 Dodge, Tara 10 Plandome CC 14.97 15.08 4
4 Froccaro, Alexa 10 North Hills CC 15.12 15.10 3
5 Warren, Frances 10 Rockville CC 15.30 15.76 2
6 Cashy, Catherine 10 North Hempstead 15.61 15.77 1
Event 4 Boys 9-10 25 Yard Freestyle
===============================================================================
RECORD: * 13.03 8/1994 CHRISTIAN FOSCHI - NO. HILLS
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Michael 10 North Hempstead 14.69 14.55 7
2 Crimmins, RJ 10 Plandome CC 14.36 14.93 5
3 Mattone, Carl 10 North Hills CC 15.28 15.17 4
4 Nuzzolese, Patrick 10 North Hempstead 15.68 15.41 3
5 Golden, Connor 10 Plandome CC 15.98 16.26 2
6 Todd, Mike 10 Hempstead CC 15.72 17.02 1
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 26.68 8/1989 COURTNEY THOMPSON - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Repetti, Ashley 12 Hempstead CC 30.01 29.34 7
2 Ierrolino, Daniella 12 North Hempstead 31.26 31.35 5
3 Bergin, Kelly 12 North Hempstead 32.11 31.69 4
4 Ressa, Kristiana 12 Plandome CC 31.78 31.83 2.5
4 Pisciotta, Louisa 12 Hempstead CC 32.76 31.83 2.5
6 Agoglia, Lisa 12 Rockville CC 32.59 32.55 1
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
RECORD: * 25.08 8/1985 SEAN LAVIN - BROOKVILLE
Name Age Team Prelims Finals Points
===============================================================================
1 Filardi, Andrew 12 North Hills CC 30.09 30.03 7
2 Gil, Joe 12 North Hempstead 33.60 33.13 5
3 Cantwell, Sean 12 Rockville CC 32.92 33.14 4
4 Remy, Robert 12 Rockville CC 33.24 34.23 2.5
4 Gaffney, Kevin 12 Brookville CC 33.83 34.23 2.5
6 Moroney, Pat 12 Plandome CC 34.01 34.24 1
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 25.97 8/1991 COURTNEY THOMPSON - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Soler, Catherine 14 North Hills CC 27.95 27.95 7
2 Poissant, Kim 14 Plandome CC 28.75 28.48 5
3 Lucas, Olivia 14 Hempstead CC 28.92 28.67 4
4 Quackenbush, Whitney 14 North Hempstead 28.91 28.91 3
5 Golden, Grace 14 Plandome CC 30.12 29.58 2
6 Hackett, Kim 14 Rockville CC 29.86 30.17 1
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
RECORD: * 23.84 8/1995 JUSTIN LYNCH - HEMPSTEAD
Name Age Team Prelims Finals Points
===============================================================================
1 Girasole, Greg 14 Rockville CC 28.39 28.08 7
2 Hurd, Chris 14 North Hempstead 28.38 28.33 5
3 Fabuss, Chad 14 Plandome CC 29.19 28.93 4
4 Sweeney, Terrance 14 Hempstead CC 28.41 29.39 3
5 Kristie, John 14 Plandome CC 29.46 29.66 1.5
5 Froccaro, James 14 North Hills CC 29.56 29.66 1.5
Event 9 Girls 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 25.65 8/1999 LAUREN GILHOOLY - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Gotimer, Lizzie 17 Plandome CC 29.16 28.88 7
2 Corneliess, Caitlin 17 Rockville CC 30.34 29.84 5
3 Cantwell, Lauren 17 Rockville CC 30.32 30.09 4
4 Byrnes, Elizabeth 17 North Hempstead 30.52 30.39 3
5 DiIorio, Christina 17 Plandome CC 31.73 30.47 2
6 Gil, Danielle 17 North Hempstead 32.21 32.29 1
Event 10 Boys 15-17 50 Yard Freestyle
===============================================================================
RECORD: * 22.18 8/2000 KYLE HAUG - PALNDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Lagudi, Tim 17 Rockville CC 25.40 24.88 7
2 Wright, Thomas 17 Hempstead CC 26.08 25.69 5
3 Johnsen, Bobby 17 Rockville CC 27.24 27.37 4
4 Golden, Pat 17 Plandome CC 28.09 27.49 3
5 Repetti, JR 17 Hempstead CC 28.53 28.39 2
6 Hurd, Matt 17 North Hempstead 31.68 30.67 1
Event 11 Girls 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 19.56 8/1990 LAUREN GILHOOLY - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Tierney, Emily 8 North Hempstead 20.74 19.63 7
2 Morgan, Kelsey 8 Plandome CC 20.71 21.00 5
3 Cashy, Elaine 8 North Hempstead 21.23 21.81 4
4 Moroney, Mollie 8 Plandome CC 25.06 24.37 3
5 Flynn, Kayla 8 Rockville CC 27.43 26.37 2
6 Mollitor, Mackenzie 8 Hempstead CC 28.57 28.05 1
Event 12 Boys 8 & Under 25 Yard Backstroke
===============================================================================
RECORD: * 18.34 8/1996 ALEX DiIORIO - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Degregoris, Richard 8 Hempstead CC 22.26 21.90 7
2 McKelvey, Ryan 8 Rockville CC 22.68 22.13 5
3 Grimm, Owen 8 North Hempstead 25.19 24.20 4
4 Grimm, Sean 8 North Hempstead 24.70 24.81 3
5 Roberts, James 8 Plandome CC 30.37 28.25 2
6 McAvoy, Ryan 8 Rockville CC 28.33 29.75 1
Event 13 Girls 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 16.30 8/1988 BRIDGET ROSS - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Froccaro, Jackie 10 North Hills CC 18.44 18.54 7
2 Avallone, Cathryn 10 North Hempstead 19.93 19.51 5
3 Morgan, Brittany 10 Plandome CC 19.42 19.63 4
4 Demitroff, Erica 10 Plandome CC 20.07 19.84 3
5 Griffen, Kayla 10 Hempstead CC 21.26 20.92 2
6 Froccaro, Alexa 10 North Hills CC 21.25 22.86 1
Event 14 Boys 9-10 25 Yard Backstroke
===============================================================================
RECORD: * 16.23 8/1995 ALEX DILORIO - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Conroy, Michael 10 North Hempstead 16.74 16.81 7
2 Grimm, Kevin 10 North Hempstead 20.84 19.58 5
3 Pollicino, Joe 10 Plandome CC 18.96 19.93 4
4 Mattone, Carl 10 North Hills CC 20.28 19.94 3
5 Marano, Michael 10 Rockville CC 21.80 20.38 2
6 Brooks, Andrew 10 Plandome CC 21.68 20.50 1
Event 15 Girls 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 32.65 8/1992 CAMERON BEDELL - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Kalenka, Kristie 12 Brookville CC 36.73 36.60 7
2 Cracovaner, Kim 12 Rockville CC 38.50 37.54 5
3 Dodge, Laura 12 Plandome CC 38.76 38.95 4
4 Lydon, Caroline 12 Brookville CC 41.04 40.30 3
5 Wang, Katie 12 North Hempstead 43.62 43.67 2
6 Kristie, Michele 12 Plandome CC 43.63 44.69 1
Event 16 Boys 11-12 50 Yard Backstroke
===============================================================================
RECORD: * 29.04 8/1994 JUSTIN LYNCH - HEMPSTEAD
Name Age Team Prelims Finals Points
===============================================================================
1 Thomas, Danny 12 Plandome CC 41.50 40.84 7
2 Pirozzi, Mike 12 Rockville CC 43.91 43.89 5
3 Gil, Joe 12 North Hempstead 43.86 44.15 4
4 Faucella, Gene 12 North Hills CC 44.97 44.16 3
5 Marano, Matt 12 Rockville CC 44.43 44.17 2
6 Dube, Perry 12 Plandome CC 46.58 47.00 1
Event 17 Girls 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 31.14 8/1996 LAUREN GILHOOLY - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Todd, Bridget 14 Hempstead CC 36.24 34.31 7
2 Remy, Katie 14 Rockville CC 36.78 35.93 5
3 Gotimer, Chrissie 14 Plandome CC 35.61 36.29 4
4 Hackett, Kathleen 14 Rockville CC 37.68 36.39 3
5 Quackenbush, Whitney 14 North Hempstead 39.69 37.70 2
6 Pegno, Sarah 14 North Hempstead 39.75 39.91 1
Event 18 Boys 13-14 50 Yard Backstroke
===============================================================================
RECORD: * 27.72 8/1995 JUSTIN LYNCH - HEMPSTEAD
Name Age Team Prelims Finals Points
===============================================================================
1 Girasole, Greg 14 Rockville CC 31.19 31.32 7
2 Bortolussi, Peter 14 Brookville CC 31.98 32.47 5
3 Fabuss, Chad 14 Plandome CC 35.22 36.66 4
4 McKenna, James 14 North Hempstead 36.82 37.25 3
5 Gaffney, Brian 14 Brookville CC 40.51 39.64 2
6 Gotimer, Mike 14 Plandome CC 39.64 39.81 1
Event 19 Girls 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 30.66 8/1995 LEVIA MELLO - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Angenthaler, Kristin 17 North Hempstead 35.37 34.38 7
2 Corneliess, Caitlin 17 Rockville CC 35.81 35.62 5
3 DiIorio, Christina 17 Plandome CC 36.09 35.66 4
4 Sweeney, Mary 17 Hempstead CC 36.56 36.75 3
5 Gotimer, Lizzie 17 Plandome CC 35.56 36.87 2
6 Quinn, Mary Kate 17 Rockville CC 37.58 36.88 1
Event 20 Boys 15-17 50 Yard Backstroke
===============================================================================
RECORD: * 26.10 8/1998 JUSTIN LYNCH - HEMPSTEAD
Name Age Team Prelims Finals Points
===============================================================================
1 DiIorio, Alex 17 Plandome CC 29.42 28.37 7
2 Corneliess, Brian 17 Rockville CC 31.32 30.87 5
3 Talbot, Matthew 17 Hempstead CC 31.77 31.23 4
4 Johnsen, Johnny 17 Rockville CC 34.42 34.35 3
5 Todd, Chris 17 Hempstead CC 42.60 41.69 2
6 Fricchione, Mike 17 North Hills CC 43.56 42.12 1
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 17.97 8/1989 JESSICA FOSCHI - NO. HILLS
Name Age Team Prelims Finals Points
===============================================================================
1 Avallone, Charlotte 8 North Hempstead 22.06 22.32 7
2 Patarek, Juliet 8 Plandome CC 23.70 23.58 5
3 Reilly, Courtney 8 Plandome CC 23.00 23.59 4
4 Russo, Taylor 8 Brookville CC 24.35 23.90 3
5 Froccaro, Nicole 8 North Hills CC 25.36 24.93 2
6 Kiess, Nicole 8 North Hempstead 25.86 25.92 1
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
RECORD: * 19.18 8/1991 BILLY DENISCO - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Sagan, Chris 8 Hempstead CC 22.61 23.00 7
2 Simone, Andrew 8 North Hills CC 25.97 23.58 5
3 Bergin, Ryan 8 North Hempstead 24.41 26.14 4
4 Grimm, Owen 8 North Hempstead 26.47 26.18 3
5 McKelvey, Ryan 8 Rockville CC 27.15 27.41 2
6 Chamoon, Alex 8 North Hills CC 27.99 28.56 1
Event 23 Girls 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 16.95 8/1990 JESSICA FOSCHI - NO. HILLS
Name Age Team Prelims Finals Points
===============================================================================
1 Joyce, Mary 10 Hempstead CC 21.13 20.26 7
2 Reynolds, Lori 10 Hempstead CC 20.01 20.29 5
3 Mallon, Morgan 10 Plandome CC 20.35 20.79 4
4 Reily, Britten 10 Plandome CC 21.55 21.19 3
5 Grimm, Meghan 10 North Hempstead 21.14 21.31 2
6 Navaretta, Nicolle 10 North Hills CC 21.27 22.42 1
Event 24 Boys 9-10 25 Yard Breaststroke
===============================================================================
RECORD: * 17.11 8/1993 BILLY DENISCO - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Thomas, John 10 Plandome CC 20.73 21.12 4.7
1 Mollon, Evan 10 North Hempstead 21.44 21.12 4.7
1 Farrell, Pat 10 Rockville CC 21.42 21.12 4.7
1 Joyce, Kevin 10 Hempstead CC 21.43 21.12 4.7
5 Barry, PJ 10 Plandome CC 22.39 21.91 2
6 Reynolds, John 10 Hempstead CC 24.16 22.94 1
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.25 8/1992 JESSICA FOSCHI - NO. HILLS
Name Age Team Prelims Finals Points
===============================================================================
1 Kalenka, Kristie 12 Brookville CC 37.98 37.13 7
2 Frew, Brianne 12 Rockville CC 38.76 38.23 5
3 Russo, Nicole 12 Brookville CC 41.65 40.80 4
4 Pisciotta, Louisa 12 Hempstead CC 41.10 41.23 3
5 Wang, Katie 12 North Hempstead 41.96 42.04 2
6 Dodge, Laura 12 Plandome CC 42.73 43.37 1
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
RECORD: * 34.53 8/1995 BILLY DENISCO - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Farrell, Ryan 12 Rockville CC 39.38 39.50 7
2 Thomas, Danny 12 Plandome CC 42.29 43.00 5
3 Shannon, Brian 12 Rockville CC 42.92 43.49 4
4 Kelly, Sean 12 Plandome CC 47.58 46.95 3
5 Diverniero, Michael 12 Hempstead CC 45.59 48.28 2
-- Mercadante, Connor 12 Hempstead CC 49.78 DQ
Event 27 Girls 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 33.83 8/1992 KEIRA FORD - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Keenan, Diana 14 North Hempstead 37.70 36.91 7
2 Poissant, Kim 14 Plandome CC 37.82 37.03 5
3 Lucas, Olivia 14 Hempstead CC 38.28 38.17 4
4 Zabotta, Ashton 14 Brookville CC 39.95 39.88 3
5 Byrnes, Katherine 14 North Hempstead 39.94 41.15 2
6 Watterson, Amanda 14 Rockville CC 39.69 41.71 1
Event 28 Boys 13-14 50 Yard Breaststroke
===============================================================================
RECORD: * 30.43 8/1990 GREG MONE - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Accomando, Mark 14 Rockville CC 33.55 33.56 7
2 Kristie, John 14 Plandome CC 35.90 36.62 5
3 Hurd, Chris 14 North Hempstead 37.62 37.48 4
4 Froccaro, James 14 North Hills CC 37.42 38.69 3
5 Gotimer, Mike 14 Plandome CC 40.42 41.39 2
6 Driscoll, Michael 14 North Hempstead 42.34 42.74 1
Event 29 Girls 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 33.72 8/1995 KEIRA FORD - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Murphy, Brigid 17 Plandome CC 37.36 38.50 7
2 Quinn, Mary Kate 17 Rockville CC 38.45 38.67 5
3 Nuzzolese, Elizabeth 17 North Hempstead 38.80 39.09 4
4 Avallone, Elizabeth 17 North Hempstead 41.76 40.23 3
5 Shannon, Megan 17 Rockville CC 41.69 41.86 2
6 Murphy, Colleen 17 Plandome CC 41.89 42.06 1
Event 30 Boys 15-17 50 Yard Breaststroke
===============================================================================
RECORD: * 29.88 8/1992 GREG MONE - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Lagudi, Tim 17 Rockville CC 33.98 33.52 7
2 Talbot, Matthew 17 Hempstead CC 36.87 34.60 5
3 Johnsen, Bobby 17 Rockville CC 37.88 37.26 4
4 Rowe, T.J. 17 Hempstead CC 39.25 39.25 3
5 Golden, Pat 17 Plandome CC 41.28 39.53 2
6 Horne, Matthew 17 North Hempstead 40.32 43.06 1
Event 31 Girls 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1989 JESSICA FOSCHI - NO. HILLS
Name Age Team Prelims Finals Points
===============================================================================
1 Tierney, Emily 8 North Hempstead 18.37 17.76 7
2 McCoory, Regan 8 Plandome CC 18.45 18.08 5
3 Crimmins, Brittany 8 Plandome CC 20.43 19.91 4
4 Mooay, Bridget 8 North Hempstead 21.74 20.47 3
5 Reis, Alex 8 Rockville CC 22.23 20.62 2
6 Scuderi, Nicole 8 North Hills CC 22.64 21.57 1
Event 32 Boys 8 & Under 25 Yard Butterfly
===============================================================================
RECORD: * 16.07 8/1981 MICHAEL HYER - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Cashy, George 8 North Hempstead 22.36 20.84 7
2 Quinn, Damien 8 Plandome CC 23.29 21.30 5
3 Remy, Brian 8 Rockville CC 22.95 21.31 4
4 Faucella, Peter 8 North Hills CC 22.12 22.13 3
5 Warren, Colin 8 Rockville CC 22.97 22.83 2
6 Mercadante, Kevin 8 Hempstead CC 22.74 22.84 1
Event 33 Girls 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.80 8/1987 COURTNEY THOMPSON - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Cashy, Catherine 10 North Hempstead 15.78 15.59 7
2 Dodge, Tara 10 Plandome CC 15.79 15.98 5
3 Navaretta, Nicolle 10 North Hills CC 16.79 16.94 4
4 Warren, Frances 10 Rockville CC 16.71 17.25 3
5 Filardi, Victoria 10 North Hills CC 17.35 17.39 2
6 Cannatella, Annie 10 Plandome CC 17.34 17.88 1
Event 34 Boys 9-10 25 Yard Butterfly
===============================================================================
RECORD: * 14.32 8/1994 CHRISTIAN FOSCHI - NO. HILLS
Name Age Team Prelims Finals Points
===============================================================================
1 Crimmins, RJ 10 Plandome CC 15.90 15.65 7
2 Nuzzolese, Patrick 10 North Hempstead 17.81 18.15 5
3 Todd, Mike 10 Hempstead CC 18.08 18.88 4
4 Katzmann, Kevin 10 Plandome CC 19.66 19.04 3
5 Girasole, Alex 10 Rockville CC 22.94 25.62 2
Event 35 Girls 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 29.75 8/1995 LIZ SOLEY - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 Repetti, Ashley 12 Hempstead CC 35.41 33.46 7
2 Carey, Jaclyn 12 Plandome CC 36.64 35.45 5
3 Ierrolino, Daniella 12 North Hempstead 36.65 36.19 4
4 Simone, Emily 12 North Hills CC 37.77 36.64 3
5 Agoglia, Lisa 12 Rockville CC 39.71 38.42 2
6 Robinson, Kayce 12 Rockville CC 38.78 39.88 1
Event 36 Boys 11-12 50 Yard Butterfly
===============================================================================
RECORD: * 28.42 8/1985 SEAN LAVIN - BROOKVILLE
Name Age Team Prelims Finals Points
===============================================================================
1 Filardi, Andrew 12 North Hills CC 37.26 36.36 7
2 Shannon, Brian 12 Rockville CC 38.45 37.39 5
3 Katzmann, Chris 12 Plandome CC 41.03 38.81 4
4 Cantwell, Sean 12 Rockville CC 40.84 41.31 3
5 Manganelli, Chris 12 North Hempstead 41.80 42.76 2
-- Sagan, Jonathan 12 Hempstead CC 41.79 DQ
Event 37 Girls 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 28.27 8/1999 KAREN TELLEKAMP - ROCKVILLE
Name Age Team Prelims Finals Points
===============================================================================
1 Todd, Bridget 14 Hempstead CC 31.23 31.14 7
2 Remy, Katie 14 Rockville CC 31.69 32.55 5
3 Gotimer, Chrissie 14 Plandome CC 33.75 32.76 4
4 Soler, Catherine 14 North Hills CC 32.88 33.05 3
5 Hackett, Kim 14 Rockville CC 32.44 33.09 2
6 Nuzzolese, Colleen 14 North Hempstead 35.27 35.58 1
Event 38 Boys 13-14 50 Yard Butterfly
===============================================================================
RECORD: * 25.93 8/1996 JUSTIN LYNCH - HEMPSTEAD
Name Age Team Prelims Finals Points
===============================================================================
1 Bortolussi, Peter 14 Brookville CC 32.37 31.24 7
2 Accomando, Mark 14 Rockville CC 33.64 31.89 5
3 Sweeney, Terrance 14 Hempstead CC 32.99 32.86 4
4 McKenna, James 14 North Hempstead 34.07 33.98 3
5 Roberts, Matty 14 Plandome CC 36.89 39.32 2
6 Gaffney, Brian 14 Brookville CC 40.41 41.26 1
Event 39 Girls 15-17 50 Yard Butterfly
===============================================================================
RECORD: * 27.54 8/1997 LAUREN GILHOOLY - NO. HEMP.
Name Age Team Prelims Finals Points
===============================================================================
1 Sweeney, Mary 17 Hempstead CC 32.01 32.47 7
2 Angenthaler, Kristin 17 North Hempstead 34.73 34.03 5
3 Fabuss, Nano 17 Plandome CC 34.28 34.19 4
4 Watterson, Sarah 17 Rockville CC 34.42 34.40 3
5 Cuddihy, Mary 17 Plandome CC 34.67 34.41 2
6 Nuzzolese, Elizabeth 17 North Hempstead 33.73 34.42 1
Event 40 Boys 15-17 50 Yard Butterfly
===============================================================================
RECORD: * 24.19 8/2000 KYLE HAUG - PLANDOME
Name Age Team Prelims Finals Points
===============================================================================
1 DiIorio, Alex 17 Plandome CC 28.03 27.38 7
2 Johnsen, Johnny 17 Rockville CC 29.00 29.26 5
3 Remy, Thomas 17 Rockville CC 29.42 29.58 4
4 Repetti, JR 17 Hempstead CC 30.90 30.98 3
5 Wright, Thomas 17 Hempstead CC 32.81 31.31 2
Event 41 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
RECORD: * 1:21.19 8/1/1996 PLANDOME
Team Seed Finals Points
===============================================================================
1 North Hempstead CC 'A' NT 1:21.54 14
1) Cashy, Elaine 8 2) Avallone, Charlotte 8
3) Mooay, Bridget 8 4) Tierney, Emily 8
2 Plandome CC 'A' NT 1:27.99 10
1) Connors, Erin 8 2) Reilly, Courtney 8
3) Cornell, Katie 8 4) Morgan, Kelsey 8
3 Rockville CC 'A' NT 1:42.23 8
1) Flynn, Kayla 8 2) Mayerhofer, Sarah 8
3) Reis, Alex 8 4) Robinson, Shannon 8
4 Hempstead CC 'A' NT 1:46.63 6
1) Mollitor, Mackenzie 8 2) Joyce, Sally 8
3) Talbot, Carolyn 8 4) Griffen, Erin 8
5 North Hills CC 'A' NT 1:54.56 4
1) LoPresti, Sara 8 2) Froccaro, Nicole 8
3) Scuderi, Nicole 8 4) Reali, Tatiana 8
Event 42 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
RECORD: * 1:21.54 8/1995 PLANDOME
Team Seed Finals Points
===============================================================================
1 Rockville CC 'A' NT 1:37.14 14
1) McAvoy, Ryan 8 2) Aicher, Aidan 8
3) Warren, Colin 8 4) Remy, Brian 8
2 North Hempstead CC 'A' NT 1:38.36 10
1) Grimm, Owen 8 2) Bergin, Ryan 8
3) Grimm, Sean 8 4) Cashy, George 8
3 Plandome CC 'A' NT 1:42.96 8
1) Roberts, James 8 2) Biel, Kevin 8
3) Quinn, Damien 8 4) Biel, Ryan 8
4 North Hills CC 'A' NT 1:52.16 6
1) Mattone, Xavier 8 2) Mattone, Drew 8
3) Faucella, Peter 8 4) Chamoon, Alex 8
-- Hempstead CC 'A' NT DQ
1) Degregoris, Richard 8 2) Sagan, Chris 8
3) Mercadante, Kevin 8 4) Mullooly, Christopher 8
Event 43 Girls 9-10 100 Yard Medley Relay
===============================================================================
RECORD: * 1:11.40 8/1998 PLANDOME
Team Seed Finals Points
===============================================================================
1 Plandome CC 'A' NT 1:15.47 14
1) Reily, Britten 10 2) Mallon, Morgan 10
3) Dodge, Tara 10 4) Cornell, Erin 10
2 North Hills CC 'A' NT 1:16.32 10
1) Filardi, Victoria 10 2) Navaretta, Nicolle 10
3) Froccaro, Jackie 10 4) Froccaro, Alexa 10
3 North Hempstead CC 'A' NT 1:16.96 8
1) Avallone, Cathryn 10 2) Bergin, Michaela 9
3) Cashy, Catherine 10 4) Grimm, Meghan 10
4 Rockville CC 'A' NT 1:25.16 6
1) Peck, Liz 10 2) Navarino, Marissa 10
3) Warren, Frances 10 4) Liguori, Kerri 10
5 Hempstead CC 'A' NT 1:26.42 4
1) Griffen, Kayla 10 2) Reynolds, Lori 10
3) Talbot, Lauren 10 4) Becker, Noelle 10
-- Brookville CC 'A' NT DQ
1) Russo, Taylor 8 2) Abbondanolo, Lizzie 10
3) Walsh, Meghan 10 4) Kalenka, Kelly 10
Event 44 Boys 9-10 100 Yard Medley Relay
===============================================================================
RECORD: * 1:08.87 8/1990 PLANDOME
Team Seed Finals Points
===============================================================================
1 Plandome CC 'A' NT 1:14.81 14
1) Pollicino, Joe 10 2) Thomas, John 10
3) Crimmins, RJ 10 4) Golden, Connor 10
2 North Hempstead CC 'A' NT 1:14.90 10
1) Conroy, Michael 10 2) Mollon, Evan 10
3) Nuzzolese, Patrick 10 4) Grimm, Kevin 10
3 Rockville CC 'A' NT 1:27.39 8
1) Marano, Michael 10 2) Farrell, Pat 10
3) Girasole, Alex 10 4) Remy, Kevin 10
4 Hempstead CC 'A' NT 1:30.26 6
1) O'Hara, Patrick 10 2) Reynolds, John 10
3) Todd, Mike 10 4) Joyce, Kevin 10
5 North Hills CC 'A' NT 1:32.41 4
1) Mattone, Carl 10 2) Chamoon, Thomas 10
3) Can, Ryan 10 4) LoPresti, Philip 10
Event 45 Girls 11-12 200 Yard Medley Relay
===============================================================================
RECORD: * 2:17.14 8/1995 PLANDOME
Team Seed Finals Points
===============================================================================
1 Plandome CC 'A' NT 2:30.72 14
1) Dodge, Laura 12 2) Kristie, Michele 12
3) Carey, Jaclyn 12 4) Ressa, Kristiana 12
2 Rockville CC 'A' NT 2:33.85 10
1) Cracovaner, Kim 12 2) Frew, Brianne 12
3) Robinson, Kayce 12 4) Agoglia, Lisa 12
3 North Hempstead CC 'A' NT 2:37.70 8
1) Keenan, Laura 12 2) Wang, Katie 12
3) Ierrolino, Daniella 12 4) Bergin, Kelly 12
4 Brookville CC 'A' NT 2:41.57 6
1) Lydon, Caroline 12 2) Russo, Nicole 12
3) Baffi, Mariahe 12 4) Kalenka, Kristie 12
-- Hempstead CC 'A' NT DQ
1) Degregoris, Nicole 12 2) Mollitor, Taylor 12
3) Sweeney, Julia 12 4) Pisciotta, Louisa 12
-- North Hills CC 'A' NT DQ
1) Fricchione, Julianna 12 2) Mattone, Irene 12
3) Simone, Emily 12 4) Sqambati, Kristina 12
Event 46 Boys 11-12 200 Yard Medley Relay
===============================================================================
RECORD: * 2:13.66 8/1989 PLANDOME
